‹ Matchday 6
Monday, 12 October 2026 · 21:00 CEST
Coventry City vs Newcastle United
4 – 1Expected Goals
Coventry City0.69
1.84Newcastle United
Win Probability
Coventry City 11.2%Draw 21.3%Newcastle United 67.4%
xG Timeline
Coventry CityNewcastle Uniteddots · goals · penalties are not part of the xG
Min
Goal
xG
Score
6'
Coventry City
–
1–0
48'
Coventry City
0.04
2–0
70'
Newcastle United
0.04
2–1
81'
Coventry City
0.10
3–1
86'
Coventry City
0.05
4–1
Shot Map
| Team | Player | Minute | xG | Result |
|---|---|---|---|---|
| Coventry City | Jack Rudoni | 6 | 0.79 | Goal |
| Coventry City | Sidiki Cherif | 29 | 0.07 | Saved |
| Coventry City | Sidiki Cherif | 48 | 0.04 | Goal |
| Coventry City | Sidiki Cherif | 55 | 0.22 | Blocked |
| Coventry City | Ellis Simms | 81 | 0.10 | Goal |
| Coventry City | Brandon Thomas-Asante | 84 | 0.02 | Blocked |
| Coventry City | Frank Onyeka | 84 | 0.03 | Blocked |
| Coventry City | Stephen Mfuni | 85 | 0.16 | Saved |
| Coventry City | Stephen Mfuni | 86 | 0.05 | Goal |
| Newcastle United | Harvey Barnes | 10 | 0.04 | Blocked |
| Newcastle United | Harvey Barnes | 13 | 0.08 | Saved |
| Newcastle United | Joseph Willock | 23 | 0.01 | Blocked |
| Newcastle United | Harvey Barnes | 23 | 0.22 | Off target |
| Newcastle United | Jacob Murphy | 30 | 0.04 | Off target |
| Newcastle United | Jacob Murphy | 31 | 0.22 | Off target |
| Newcastle United | Joseph Willock | 38 | 0.04 | Blocked |
| Newcastle United | Matias Fernandez-Pardo | 43 | 0.49 | Saved |
| Newcastle United | Joseph Willock | 44 | 0.03 | Blocked |
| Newcastle United | Joseph Willock | 50 | 0.15 | Off target |
| Newcastle United | Yoane Wissa | 53 | 0.06 | Saved |
| Newcastle United | Joseph Willock | 59 | 0.08 | Off target |
| Newcastle United | Bazoumana Touré | 61 | 0.04 | Saved |
| Newcastle United | Sven Botman | 70 | 0.04 | Goal |
| Newcastle United | Lewis Hall | 72 | 0.02 | Saved |
| Newcastle United | Yoane Wissa | 75 | 0.09 | Blocked |
| Newcastle United | Bazoumana Touré | 80 | 0.06 | Off target |
| Newcastle United | William Osula | 90 | 0.12 | Off target |
| Newcastle United | Amar Dedic | 90+2 | 0.02 | Blocked |
Coventry City shot (right)Coventry City goalNewcastle United shot (left)Newcastle United goalcircle size · shot xG