‹ Matchday 9
Saturday, 31 October 2026 · 16:00 CET
Coventry City vs Sunderland
3 – 1Expected Goals
Coventry City0.69
1.03Sunderland
Win Probability
Coventry City 23.6%Draw 33.2%Sunderland 43.3%
xG Timeline
Coventry CitySunderlanddots · goals · penalties are not part of the xG
Min
Goal
xG
Score
17'
Coventry City
0.07
1–0
37'
Coventry City
0.18
2–0
52'
Coventry City
0.05
3–0
67'
Sunderland
–
3–1
Shot Map
| Team | Player | Minute | xG | Result |
|---|---|---|---|---|
| Coventry City | Stephen Mfuni | 11 | 0.03 | Off target |
| Coventry City | Tatsuhiro Sakamoto | 17 | 0.07 | Goal |
| Coventry City | Victor Torp | 29 | 0.03 | Off target |
| Coventry City | Yann Gboho | 31 | 0.02 | Saved |
| Coventry City | Taiwo Awoniyi | 37 | 0.18 | Goal |
| Coventry City | Jack Rudoni | 45 | 0.04 | Off target |
| Coventry City | Jack Rudoni | 52 | 0.05 | Goal |
| Coventry City | Yann Gboho | 59 | 0.03 | Blocked |
| Coventry City | Jack Rudoni | 78 | 0.06 | Blocked |
| Coventry City | Sidiki Cherif | 82 | 0.02 | Blocked |
| Coventry City | Caleb Yirenkyi | 88 | 0.12 | Off target |
| Coventry City | Jack Rudoni | 90+5 | 0.05 | Blocked |
| Sunderland | Chris Rigg | 14 | 0.06 | Saved |
| Sunderland | Chris Rigg | 16 | 0.09 | Blocked |
| Sunderland | Trai Hume | 16 | 0.12 | Off target |
| Sunderland | Brian Brobbey | 21 | 0.12 | Off target |
| Sunderland | Chris Rigg | 25 | 0.02 | Blocked |
| Sunderland | Nilson Angulo | 47 | 0.03 | Blocked |
| Sunderland | Enzo Le Fée | 48 | 0.06 | Blocked |
| Sunderland | Omar Alderete | 57 | 0.02 | Off target |
| Sunderland | Chemsdine Talbi | 59 | 0.10 | Off target |
| Sunderland | Reinildo | 61 | 0.03 | Blocked |
| Sunderland | Luke O'Nien | 62 | 0.04 | Blocked |
| Sunderland | Enzo Le Fée | 67 | 0.79 | Goal |
| Sunderland | Brian Brobbey | 71 | 0.18 | Off target |
| Sunderland | Luke O'Nien | 77 | 0.05 | Blocked |
| Sunderland | Luke O'Nien | 80 | 0.08 | Blocked |
| Sunderland | Chemsdine Talbi | 85 | 0.02 | Off target |
| Sunderland | Wilson Isidor | 90+7 | 0.02 | Off target |
Coventry City shot (right)Coventry City goalSunderland shot (left)Sunderland goalcircle size · shot xG