‹ Matchday 8
Sunday, 25 October 2026 · 15:00 CET
Crystal Palace vs Newcastle United
0 – 2Expected Goals
Crystal Palace1.82
0.95Newcastle United
Win Probability
Crystal Palace 60.2%Draw 24.5%Newcastle United 15.3%
xG Timeline
Crystal PalaceNewcastle Uniteddots · goals · penalties are not part of the xG
Min
Goal
xG
Score
47'
Newcastle United
0.48
0–1
58'
Newcastle United
0.14
0–2
Shot Map
| Team | Player | Minute | xG | Result |
|---|---|---|---|---|
| Crystal Palace | Axel Disasi | 3 | 0.11 | Blocked |
| Crystal Palace | Axel Disasi | 3 | 0.12 | Blocked |
| Crystal Palace | Jean-Philippe Mateta | 3 | 0.62 | Saved |
| Crystal Palace | Jean-Philippe Mateta | 3 | 0.37 | Saved |
| Crystal Palace | Tyrick Mitchell | 4 | 0.01 | Blocked |
| Crystal Palace | Daichi Kamada | 7 | 0.09 | Off target |
| Crystal Palace | Jean-Philippe Mateta | 12 | 0.04 | Off target |
| Crystal Palace | Dwight McNeil | 21 | 0.04 | Off target |
| Crystal Palace | Adam Wharton | 63 | 0.03 | Saved |
| Crystal Palace | Darío Osorio | 71 | 0.02 | Saved |
| Crystal Palace | Chris Richards | 71 | 0.02 | Off target |
| Crystal Palace | Axel Disasi | 72 | 0.06 | Off target |
| Crystal Palace | Darío Osorio | 85 | 0.09 | Off target |
| Crystal Palace | Darío Osorio | 89 | 0.06 | Off target |
| Crystal Palace | Yéremi Pino | 90+1 | 0.07 | Blocked |
| Crystal Palace | Axel Disasi | 90+3 | 0.02 | Blocked |
| Crystal Palace | Edward Nketiah | 90+9 | 0.03 | Off target |
| Newcastle United | William Osula | 9 | 0.04 | Blocked |
| Newcastle United | Harvey Barnes | 25 | 0.01 | Blocked |
| Newcastle United | Harvey Barnes | 26 | 0.02 | Blocked |
| Newcastle United | Daniel Burn | 30 | 0.08 | Off target |
| Newcastle United | William Osula | 47 | 0.48 | Goal |
| Newcastle United | Harvey Barnes | 54 | 0.06 | Blocked |
| Newcastle United | Joelinton | 57 | 0.07 | Off target |
| Newcastle United | Harvey Barnes | 58 | 0.14 | Goal |
| Newcastle United | Joelinton | 66 | 0.01 | Off target |
| Newcastle United | Harvey Barnes | 68 | 0.04 | Off target |
Crystal Palace shot (right)Crystal Palace goalNewcastle United shot (left)Newcastle United goalcircle size · shot xG