‹ Matchday 6
Sunday, 11 October 2026 · 15:00 CEST
Crystal Palace vs Nottingham Forest
3 – 1Expected Goals
Crystal Palace2.61
3.34Nottingham Forest
Win Probability
Crystal Palace 26.8%Draw 18.8%Nottingham Forest 54.3%
xG Timeline
Crystal PalaceNottingham Forestdots · goals · penalties are not part of the xG
Min
Goal
xG
Score
3'
Nottingham Forest
0.07
0–1
41'
Crystal Palace
0.34
1–1
49'
Crystal Palace
0.35
2–1
59'
Crystal Palace
0.35
3–1
Shot Map
| Team | Player | Minute | xG | Result |
|---|---|---|---|---|
| Crystal Palace | Jørgen Strand Larsen | 8 | 0.47 | Saved |
| Crystal Palace | Jørgen Strand Larsen | 8 | 0.05 | Blocked |
| Crystal Palace | Jefferson Lerma | 9 | 0.02 | Off target |
| Crystal Palace | Quinten Timber | 11 | 0.14 | Off target |
| Crystal Palace | Daichi Kamada | 41 | 0.34 | Goal |
| Crystal Palace | Tyrick Mitchell | 45+3 | 0.01 | Saved |
| Crystal Palace | Jefferson Lerma | 45+4 | 0.35 | Goal |
| Crystal Palace | Jefferson Lerma | 56 | 0.14 | Saved |
| Crystal Palace | Jørgen Strand Larsen | 59 | 0.49 | Saved |
| Crystal Palace | Yéremi Pino | 59 | 0.35 | Goal |
| Crystal Palace | Anan Khalaili | 74 | 0.01 | Blocked |
| Crystal Palace | Anan Khalaili | 74 | 0.19 | Off target |
| Crystal Palace | Chris Richards | 90+2 | 0.06 | Off target |
| Nottingham Forest | Dan Ndoye | 3 | 0.07 | Goal |
| Nottingham Forest | Murillo | 7 | 0.14 | Saved |
| Nottingham Forest | James McAtee | 18 | 0.05 | Blocked |
| Nottingham Forest | Murillo | 18 | 0.05 | Blocked |
| Nottingham Forest | Xaver Schlager | 18 | 0.03 | Blocked |
| Nottingham Forest | Murillo | 20 | 0.03 | Off target |
| Nottingham Forest | Dan Ndoye | 21 | 0.23 | Saved |
| Nottingham Forest | Ousmane Diomande | 21 | 0.07 | Blocked |
| Nottingham Forest | Daniel Muñoz | 27 | 0.29 | Off target |
| Nottingham Forest | Morgan Gibbs-White | 32 | 0.04 | Off target |
| Nottingham Forest | Morgan Gibbs-White | 35 | 0.04 | Blocked |
| Nottingham Forest | Liam Delap | 35 | 0.68 | Saved |
| Nottingham Forest | Liam Delap | 40 | 0.33 | Off target |
| Nottingham Forest | Xaver Schlager | 45+6 | 0.03 | Off target |
| Nottingham Forest | Neco Williams | 45+6 | 0.07 | Blocked |
| Nottingham Forest | Dan Ndoye | 45+6 | 0.27 | Off target |
| Nottingham Forest | Xaver Schlager | 49 | 0.07 | Blocked |
| Nottingham Forest | Murillo | 49 | 0.07 | Saved |
| Nottingham Forest | Ola Aina | 50 | 0.02 | Off target |
| Nottingham Forest | Dan Ndoye | 65 | 0.12 | Off target |
| Nottingham Forest | Neco Williams | 68 | 0.03 | Hit the post |
| Nottingham Forest | Neco Williams | 70 | 0.08 | Blocked |
| Nottingham Forest | Chris Wood | 80 | 0.43 | Saved |
| Nottingham Forest | Daniel Muñoz | 90+5 | 0.12 | Off target |
Crystal Palace shot (right)Crystal Palace goalNottingham Forest shot (left)Nottingham Forest goalcircle size · shot xG