‹ Matchday 3
Sunday, 6 September 2026 · 15:00 CEST
Everton vs Manchester United
2 – 2Expected Goals
Everton1.01
0.69Manchester United
Win Probability
Everton 42.5%Draw 33.7%Manchester United 23.8%
xG Timeline
EvertonManchester Uniteddots · goals · penalties are not part of the xG
Min
Goal
xG
Score
46'
Manchester United
0.02
0–1
83'
Everton
0.04
1–1
88'
Manchester United
0.25
1–2
96'
Everton
0.03
2–2
Shot Map
| Team | Player | Minute | xG | Result |
|---|---|---|---|---|
| Everton | Kiernan Dewsbury-Hall | 9 | 0.01 | Blocked |
| Everton | Thierno Barry | 40 | 0.01 | Off target |
| Everton | Thierno Barry | 42 | 0.03 | Blocked |
| Everton | Thierno Barry | 43 | 0.25 | Off target |
| Everton | Jarrad Branthwaite | 45+2 | 0.04 | Saved |
| Everton | Harrison Armstrong | 54 | 0.02 | Blocked |
| Everton | Brennan Johnson | 57 | 0.05 | Blocked |
| Everton | Thierno Barry | 59 | 0.08 | Blocked |
| Everton | Kiernan Dewsbury-Hall | 59 | 0.10 | Saved |
| Everton | Kiernan Dewsbury-Hall | 67 | 0.05 | Saved |
| Everton | James Tarkowski | 70 | 0.02 | Off target |
| Everton | Kiernan Dewsbury-Hall | 73 | 0.10 | Blocked |
| Everton | Harrison Armstrong | 73 | 0.07 | Off target |
| Everton | Jarrad Branthwaite | 82 | 0.04 | Saved |
| Everton | Tyrique George | 83 | 0.04 | Goal |
| Everton | Jack Grealish | 90 | 0.02 | Blocked |
| Everton | Hayden Hackney | 90+4 | 0.04 | Off target |
| Everton | Ainsley Maitland-Niles | 90+6 | 0.03 | Goal |
| Manchester United | Bruno Fernandes | 8 | 0.07 | Hit the post |
| Manchester United | Youri Tielemans | 18 | 0.02 | Saved |
| Manchester United | Matheus Cunha | 19 | 0.02 | Blocked |
| Manchester United | Bruno Fernandes | 20 | 0.03 | Blocked |
| Manchester United | Diogo Dalot | 21 | 0.01 | Blocked |
| Manchester United | Matheus Cunha | 22 | 0.10 | Off target |
| Manchester United | Bruno Fernandes | 45+4 | 0.04 | Blocked |
| Manchester United | Bryan Mbeumo | 46 | 0.02 | Goal |
| Manchester United | Bruno Fernandes | 65 | 0.01 | Off target |
| Manchester United | Youri Tielemans | 65 | 0.03 | Blocked |
| Manchester United | Luke Shaw | 66 | 0.02 | Off target |
| Manchester United | Bryan Mbeumo | 74 | 0.03 | Blocked |
| Manchester United | Benjamin Sesko | 86 | 0.04 | Off target |
| Manchester United | Benjamin Sesko | 88 | 0.25 | Goal |
Everton shot (right)Everton goalManchester United shot (left)Manchester United goalcircle size · shot xG