‹ Matchday 1
Expected Goals
Fulham1.39
2.24Chelsea
Win Probability
Fulham 17.4%Draw 22.9%Chelsea 59.7%
xG Timeline
FulhamChelseadots · goals · penalties are not part of the xG
Min
Goal
xG
Score
1'
Chelsea
0.48
0–1
23'
Fulham
0.07
1–1
41'
Chelsea
0.84
1–2
49'
Chelsea
0.09
1–3
54'
Fulham
0.56
2–3
Shot Map
| Team | Player | Minute | xG | Result |
|---|---|---|---|---|
| Fulham | Joshua King | 20 | 0.04 | Saved |
| Fulham | César Palacios | 21 | 0.05 | Off target |
| Fulham | Sander Berge | 22 | 0.03 | Blocked |
| Fulham | Joshua King | 23 | 0.07 | Goal |
| Fulham | César Palacios | 27 | 0.10 | Blocked |
| Fulham | Gonzalo García | 27 | 0.13 | Blocked |
| Fulham | Calvin Bassey | 39 | 0.02 | Blocked |
| Fulham | Timothy Castagne | 54 | 0.09 | Saved |
| Fulham | Gonzalo García | 54 | 0.56 | Goal |
| Fulham | Joshua King | 72 | 0.06 | Off target |
| Fulham | Antonee Robinson | 78 | 0.13 | Off target |
| Fulham | Ryan Sessegnon | 84 | 0.03 | Saved |
| Fulham | Gonzalo García | 90+3 | 0.04 | Blocked |
| Fulham | Rodrigo Muniz | 90+5 | 0.02 | Saved |
| Chelsea | João Pedro | 1 | 0.48 | Goal |
| Chelsea | Morgan Rogers | 4 | 0.03 | Blocked |
| Chelsea | Reece James | 4 | 0.04 | Blocked |
| Chelsea | Levi Colwill | 6 | 0.01 | Blocked |
| Chelsea | Cole Palmer | 8 | 0.04 | Saved |
| Chelsea | Cole Palmer | 19 | 0.07 | Blocked |
| Chelsea | João Pedro | 30 | 0.06 | Off target |
| Chelsea | Morgan Rogers | 33 | 0.09 | Blocked |
| Chelsea | Reece James | 33 | 0.06 | Saved |
| Chelsea | Jorrel Hato | 35 | 0.01 | Blocked |
| Chelsea | Roméo Lavia | 36 | 0.21 | Saved |
| Chelsea | Morgan Rogers | 41 | 0.84 | Goal |
| Chelsea | Cole Palmer | 44 | 0.04 | Off target |
| Chelsea | João Pedro | 47 | 0.07 | Blocked |
| Chelsea | Cole Palmer | 48 | 0.04 | Off target |
| Chelsea | Cole Palmer | 49 | 0.09 | Goal |
| Chelsea | João Pedro | 63 | 0.02 | Off target |
| Chelsea | Pedro Neto | 90+4 | 0.03 | Off target |
Fulham shot (right)Fulham goalChelsea shot (left)Chelsea goalcircle size · shot xG