‹ Matchday 7
Expected Goals
Fulham1.40
0.16Hull City
Win Probability
Fulham 73.8%Draw 22.7%Hull City 3.4%
xG Timeline
FulhamHull Citydots · goals · penalties are not part of the xG
Min
Goal
xG
Score
33'
Fulham
0.08
1–0
Shot Map
| Team | Player | Minute | xG | Result |
|---|---|---|---|---|
| Fulham | Alex Iwobi | 3 | 0.02 | Blocked |
| Fulham | Oscar Bobb | 7 | 0.03 | Blocked |
| Fulham | Joshua King | 16 | 0.03 | Blocked |
| Fulham | Oscar Bobb | 23 | 0.06 | Saved |
| Fulham | Sander Berge | 25 | 0.02 | Blocked |
| Fulham | Alex Iwobi | 33 | 0.08 | Goal |
| Fulham | Calvin Bassey | 39 | 0.15 | Off target |
| Fulham | Oscar Bobb | 40 | 0.09 | Blocked |
| Fulham | Alex Iwobi | 41 | 0.03 | Off target |
| Fulham | Joshua King | 42 | 0.01 | Saved |
| Fulham | Joshua King | 53 | 0.15 | Saved |
| Fulham | Alex Iwobi | 58 | 0.11 | Saved |
| Fulham | Alex Iwobi | 70 | 0.03 | Off target |
| Fulham | Shea Charles | 73 | 0.02 | Blocked |
| Fulham | Gonzalo García | 74 | 0.46 | Hit the post |
| Fulham | Oscar Bobb | 74 | 0.05 | Off target |
| Fulham | Oscar Bobb | 78 | 0.01 | Off target |
| Fulham | Tom Cairney | 90+3 | 0.03 | Saved |
| Hull City | Mohamed Belloumi | 26 | 0.02 | Blocked |
| Hull City | Regan Slater | 43 | 0.04 | Off target |
| Hull City | Lewie Coyle | 61 | 0.05 | Off target |
| Hull City | Mohamed Belloumi | 79 | 0.02 | Off target |
| Hull City | Mohamed Belloumi | 90+1 | 0.03 | Off target |
Fulham shot (right)Fulham goalHull City shot (left)Hull City goalcircle size · shot xG