‹ Matchday 5
Sunday, 20 September 2026 · 17:30 CEST
Fulham vs Manchester United
1 – 1Expected Goals
Fulham1.62
1.60Manchester United
Win Probability
Fulham 38.9%Draw 24.8%Manchester United 36.3%
xG Timeline
FulhamManchester Uniteddots · goals · penalties are not part of the xG
Min
Goal
xG
Score
63'
Fulham
–
1–0
89'
Manchester United
0.02
1–1
Shot Map
| Team | Player | Minute | xG | Result |
|---|---|---|---|---|
| Fulham | Gonzalo García | 4 | 0.05 | Off target |
| Fulham | Gonzalo García | 18 | 0.49 | Off target |
| Fulham | Joshua King | 20 | 0.03 | Off target |
| Fulham | Joshua King | 28 | 0.24 | Saved |
| Fulham | Gonzalo García | 29 | 0.15 | Off target |
| Fulham | Sander Berge | 29 | 0.05 | Saved |
| Fulham | Oscar Bobb | 30 | 0.22 | Off target |
| Fulham | Joshua King | 32 | 0.10 | Saved |
| Fulham | Alex Iwobi | 42 | 0.15 | Saved |
| Fulham | Alex Iwobi | 61 | 0.04 | Blocked |
| Fulham | Calvin Bassey | 63 | 0.06 | Saved |
| Fulham | Lisandro Martínez | 63 | 0.00 | Goal |
| Fulham | Kevin | 76 | 0.04 | Saved |
| Manchester United | Bruno Fernandes | 9 | 0.09 | Blocked |
| Manchester United | Lisandro Martínez | 10 | 0.02 | Blocked |
| Manchester United | Lisandro Martínez | 10 | 0.02 | Saved |
| Manchester United | Bryan Mbeumo | 11 | 0.02 | Off target |
| Manchester United | Marcus Rashford | 21 | 0.07 | Off target |
| Manchester United | Diogo Dalot | 24 | 0.04 | Off target |
| Manchester United | Bruno Fernandes | 25 | 0.15 | Hit the post |
| Manchester United | Bryan Mbeumo | 26 | 0.06 | Blocked |
| Manchester United | Matheus Cunha | 31 | 0.02 | Blocked |
| Manchester United | Luke Shaw | 31 | 0.01 | Blocked |
| Manchester United | Kobbie Mainoo | 31 | 0.06 | Blocked |
| Manchester United | Bruno Fernandes | 34 | 0.04 | Blocked |
| Manchester United | Youri Tielemans | 34 | 0.09 | Off target |
| Manchester United | Marcus Rashford | 36 | 0.03 | Blocked |
| Manchester United | Marcus Rashford | 39 | 0.08 | Saved |
| Manchester United | Bryan Mbeumo | 44 | 0.10 | Off target |
| Manchester United | Marcus Rashford | 44 | 0.17 | Off target |
| Manchester United | Bryan Mbeumo | 67 | 0.02 | Saved |
| Manchester United | Harry Maguire | 68 | 0.01 | Blocked |
| Manchester United | Diogo Dalot | 70 | 0.02 | Off target |
| Manchester United | Marcus Rashford | 72 | 0.05 | Saved |
| Manchester United | Matheus Cunha | 74 | 0.01 | Saved |
| Manchester United | Marcus Rashford | 75 | 0.01 | Blocked |
| Manchester United | Bryan Mbeumo | 78 | 0.07 | Blocked |
| Manchester United | Lisandro Martínez | 81 | 0.03 | Off target |
| Manchester United | Matheus Cunha | 89 | 0.02 | Goal |
| Manchester United | Mason Mount | 90+1 | 0.09 | Blocked |
| Manchester United | Lisandro Martínez | 90+3 | 0.08 | Blocked |
| Manchester United | Patrick Dorgu | 90+4 | 0.13 | Off target |
Fulham shot (right)Fulham goalManchester United shot (left)Manchester United goalcircle size · shot xG