‹ Matchday 6
Expected Goals
Hull City1.33
1.70Everton
Win Probability
Hull City 27.7%Draw 26.5%Everton 45.8%
xG Timeline
Hull CityEvertondots · goals · penalties are not part of the xG
Min
Goal
xG
Score
48'
Hull City
0.54
1–0
55'
Everton
0.40
1–1
68'
Everton
0.28
1–2
74'
Hull City
0.08
2–2
Shot Map
| Team | Player | Minute | xG | Result |
|---|---|---|---|---|
| Hull City | Joe Gelhardt | 22 | 0.04 | Saved |
| Hull City | Sorba Thomas | 40 | 0.01 | Blocked |
| Hull City | Joe Gelhardt | 44 | 0.10 | Saved |
| Hull City | Nobel Mendy | 44 | 0.30 | Off target |
| Hull City | Joe Gelhardt | 45+1 | 0.13 | Saved |
| Hull City | Joe Gelhardt | 48 | 0.54 | Goal |
| Hull City | John Egan | 71 | 0.04 | Off target |
| Hull City | Mohamed Belloumi | 74 | 0.08 | Goal |
| Hull City | Mohamed Belloumi | 80 | 0.10 | Blocked |
| Everton | James Garner | 5 | 0.04 | Off target |
| Everton | Jack Grealish | 9 | 0.02 | Saved |
| Everton | Thierno Barry | 27 | 0.32 | Saved |
| Everton | Jarrad Branthwaite | 27 | 0.05 | Off target |
| Everton | Harrison Armstrong | 34 | 0.18 | Saved |
| Everton | Thierno Barry | 41 | 0.06 | Blocked |
| Everton | Michael Keane | 42 | 0.01 | Blocked |
| Everton | Jack Grealish | 45+1 | 0.03 | Off target |
| Everton | Thierno Barry | 45+2 | 0.11 | Off target |
| Everton | Brennan Johnson | 45+4 | 0.04 | Blocked |
| Everton | Harrison Armstrong | 51 | 0.02 | Saved |
| Everton | Thierno Barry | 53 | 0.15 | Saved |
| Everton | Kiernan Dewsbury-Hall | 55 | 0.40 | Goal |
| Everton | Thierno Barry | 68 | 0.28 | Goal |
| Everton | Charly Alcaraz | 89 | 0.02 | Off target |
Hull City shot (right)Hull City goalEverton shot (left)Everton goalcircle size · shot xG