Penalties · Premier League 2026/27
Who takes the penalties and how many go in, which teams win them and which concede them. Methodology
21 penalties, 17 scored (81%), 6% of all goals.
Teams
| Team | Won | Scored | Conceded | Scored against | Share of goals |
|---|---|---|---|---|---|
| Sunderland | 4 | 3 | 1 | 1 | 38% |
| Brighton & Hove Albion | 2 | 2 | 0 | 0 | 8% |
| Ipswich Town | 2 | 2 | 1 | 1 | 13% |
| Manchester United | 2 | 2 | 2 | 2 | 14% |
| Aston Villa | 2 | 1 | 1 | 1 | 7% |
| Crystal Palace | 1 | 1 | 0 | 0 | 10% |
| Nottingham Forest | 1 | 1 | 0 | 0 | 11% |
| Arsenal | 1 | 1 | 1 | 0 | 7% |
| Chelsea | 1 | 1 | 1 | 1 | 5% |
| Hull City | 1 | 1 | 1 | 0 | 9% |
| Coventry City | 1 | 1 | 2 | 2 | 10% |
| Liverpool | 1 | 1 | 2 | 2 | 7% |
| Newcastle United | 1 | 0 | 2 | 2 | 0% |
| Brentford | 1 | 0 | 3 | 3 | 0% |
| Everton | 0 | 0 | 0 | 0 | 0% |
| Leeds United | 0 | 0 | 0 | 0 | 0% |
| AFC Bournemouth | 0 | 0 | 1 | 1 | 0% |
| Fulham | 0 | 0 | 1 | 0 | 0% |
| Manchester City | 0 | 0 | 1 | 1 | 0% |
| Tottenham Hotspur | 0 | 0 | 1 | 0 | 0% |
Takers
Penalties count as shots and goals but not towards the xG anywhere on the site, so they have their own figures here. A team wins a penalty when it is awarded one, and concedes one when its opponent is. See the methodology.