‹ Matchday 2
Sunday, 30 August 2026 · 15:00 CEST
Leeds United vs Brentford
1 – 1Expected Goals
Leeds United1.46
1.71Brentford
Win Probability
Leeds United 29.2%Draw 29.5%Brentford 41.3%
xG Timeline
Leeds UnitedBrentforddots · goals · penalties are not part of the xG
Min
Goal
xG
Score
41'
Brentford
0.09
0–1
79'
Leeds United
0.92
1–1
Shot Map
| Team | Player | Minute | xG | Result |
|---|---|---|---|---|
| Leeds United | Noah Okafor | 5 | 0.02 | Blocked |
| Leeds United | Ethan Ampadu | 21 | 0.01 | Off target |
| Leeds United | Noah Okafor | 50 | 0.05 | Blocked |
| Leeds United | Harry Wilson | 63 | 0.01 | Blocked |
| Leeds United | James Justin | 64 | 0.03 | Saved |
| Leeds United | Daniel James | 69 | 0.06 | Blocked |
| Leeds United | Daniel James | 73 | 0.10 | Off target |
| Leeds United | Anton Stach | 77 | 0.07 | Blocked |
| Leeds United | Lukas Nmecha | 79 | 0.10 | Off target |
| Leeds United | Dominic Calvert-Lewin | 79 | 0.92 | Goal |
| Leeds United | Daniel James | 82 | 0.04 | Off target |
| Leeds United | Daniel James | 84 | 0.03 | Blocked |
| Brentford | Kevin Schade | 1 | 0.12 | Blocked |
| Brentford | Igor Thiago | 8 | 0.03 | Saved |
| Brentford | Keane Lewis-Potter | 9 | 0.02 | Blocked |
| Brentford | Nathan Collins | 10 | 0.02 | Saved |
| Brentford | Jaidon Anthony | 11 | 0.08 | Blocked |
| Brentford | Mikkel Damsgaard | 14 | 0.01 | Saved |
| Brentford | Mamadou Sangaré | 24 | 0.07 | Blocked |
| Brentford | Kevin Schade | 40 | 0.04 | Off target |
| Brentford | Mamadou Sangaré | 40 | 0.06 | Off target |
| Brentford | Kevin Schade | 41 | 0.09 | Goal |
| Brentford | Igor Thiago | 45+1 | 0.01 | Off target |
| Brentford | Jaidon Anthony | 55 | 0.03 | Blocked |
| Brentford | Nathan Collins | 56 | 0.04 | Blocked |
| Brentford | Mikkel Damsgaard | 57 | 0.01 | Off target |
| Brentford | Nathan Collins | 57 | 0.11 | Blocked |
| Brentford | Dango Ouattara | 70 | 0.02 | Blocked |
| Brentford | Mamadou Sangaré | 71 | 0.08 | Blocked |
| Brentford | Igor Thiago | 71 | 0.23 | Off target |
| Brentford | Michael Kayode | 72 | 0.02 | Blocked |
| Brentford | Igor Thiago | 81 | 0.08 | Saved |
| Brentford | Igor Thiago | 81 | 0.50 | Off target |
| Brentford | Callum Wilson | 90+1 | 0.04 | Blocked |
Leeds United shot (right)Leeds United goalBrentford shot (left)Brentford goalcircle size · shot xG