‹ Matchday 5
Sunday, 20 September 2026 · 15:00 CEST
Manchester City vs Sunderland
5 – 3Expected Goals
Manchester City2.82
3.61Sunderland
Win Probability
Manchester City 22.6%Draw 21.1%Sunderland 56.3%
xG Timeline
Manchester CitySunderlanddots · goals · penalties are not part of the xG
Min
Goal
xG
Score
9'
Manchester City
0.04
1–0
12'
Sunderland
0.21
1–1
29'
Manchester City
0.08
2–1
33'
Sunderland
0.92
2–2
43'
Manchester City
0.08
3–2
57'
Manchester City
0.08
4–2
59'
Sunderland
0.97
4–3
81'
Manchester City
0.67
5–3
Shot Map
| Team | Player | Minute | xG | Result |
|---|---|---|---|---|
| Manchester City | Enzo Fernández | 9 | 0.04 | Goal |
| Manchester City | Elliot Anderson | 20 | 0.02 | Off target |
| Manchester City | Erling Haaland | 28 | 0.07 | Off target |
| Manchester City | Rayan Cherki | 29 | 0.08 | Goal |
| Manchester City | Antoine Semenyo | 43 | 0.08 | Goal |
| Manchester City | Marc Guéhi | 43 | 0.06 | Blocked |
| Manchester City | Erling Haaland | 45 | 0.32 | Off target |
| Manchester City | Antoine Semenyo | 57 | 0.08 | Goal |
| Manchester City | Iliman Ndiaye | 63 | 0.02 | Blocked |
| Manchester City | Rúben Dias | 64 | 0.20 | Off target |
| Manchester City | Rayan Cherki | 66 | 0.05 | Off target |
| Manchester City | Iliman Ndiaye | 73 | 0.08 | Blocked |
| Manchester City | Jérémy Doku | 78 | 0.23 | Blocked |
| Manchester City | Erling Haaland | 81 | 0.67 | Goal |
| Manchester City | Nico O'Reilly | 86 | 0.78 | Saved |
| Manchester City | Erling Haaland | 87 | 0.03 | Blocked |
| Sunderland | Nilson Angulo | 6 | 0.27 | Off target |
| Sunderland | Nordi Mukiele | 7 | 0.05 | Blocked |
| Sunderland | Dayann Méthalie | 11 | 0.03 | Blocked |
| Sunderland | Brian Brobbey | 12 | 0.21 | Goal |
| Sunderland | Brian Brobbey | 33 | 0.92 | Goal |
| Sunderland | Brian Brobbey | 45+5 | 0.02 | Saved |
| Sunderland | Kevin Danso | 45+6 | 0.07 | Saved |
| Sunderland | Noah Sadiki | 48 | 0.04 | Off target |
| Sunderland | Nilson Angulo | 59 | 0.18 | Saved |
| Sunderland | Brian Brobbey | 59 | 0.97 | Goal |
| Sunderland | Daniel Ballard | 70 | 0.04 | Off target |
| Sunderland | Malick Fofana | 70 | 0.16 | Saved |
| Sunderland | Brian Brobbey | 70 | 0.22 | Off target |
| Sunderland | Malick Fofana | 81 | 0.03 | Saved |
| Sunderland | Daniel Ballard | 90 | 0.10 | Blocked |
| Sunderland | Trai Hume | 90+1 | 0.10 | Off target |
| Sunderland | Malick Fofana | 90+4 | 0.19 | Saved |
Manchester City shot (right)Manchester City goalSunderland shot (left)Sunderland goalcircle size · shot xG