‹ Matchday 10
Sunday, 8 November 2026 · 17:30 CET
Manchester United vs Aston Villa
4 – 4Expected Goals
Manchester United2.76
2.13Aston Villa
Win Probability
Manchester United 52.0%Draw 21.7%Aston Villa 26.3%
xG Timeline
Manchester UnitedAston Villadots · goals · penalties are not part of the xG
Min
Goal
xG
Score
1'
Aston Villa
0.04
0–1
4'
Aston Villa
0.88
0–2
16'
Manchester United
–
1–2
44'
Manchester United
0.18
2–2
48'
Aston Villa
–
2–3
53'
Aston Villa
0.27
2–4
92'
Manchester United
0.20
3–4
96'
Manchester United
0.35
4–4
Shot Map
| Team | Player | Minute | xG | Result |
|---|---|---|---|---|
| Manchester United | Bruno Fernandes | 10 | 0.05 | Off target |
| Manchester United | Bruno Fernandes | 16 | 0.79 | Goal |
| Manchester United | Matheus Cunha | 24 | 0.03 | Saved |
| Manchester United | Bruno Fernandes | 26 | 0.09 | Blocked |
| Manchester United | Kobbie Mainoo | 27 | 0.14 | Saved |
| Manchester United | Noussair Mazraoui | 29 | 0.02 | Blocked |
| Manchester United | Amad Diallo | 29 | 0.18 | Blocked |
| Manchester United | Diogo Dalot | 29 | 0.01 | Off target |
| Manchester United | Amad Diallo | 37 | 0.02 | Off target |
| Manchester United | Bruno Fernandes | 42 | 0.02 | Blocked |
| Manchester United | Amad Diallo | 43 | 0.16 | Saved |
| Manchester United | Youri Tielemans | 44 | 0.18 | Goal |
| Manchester United | Bryan Mbeumo | 59 | 0.32 | Saved |
| Manchester United | Youri Tielemans | 59 | 0.03 | Blocked |
| Manchester United | Youri Tielemans | 60 | 0.06 | Off target |
| Manchester United | Matheus Cunha | 62 | 0.02 | Blocked |
| Manchester United | Bryan Mbeumo | 68 | 0.03 | Off target |
| Manchester United | Matheus Cunha | 70 | 0.06 | Saved |
| Manchester United | Bruno Fernandes | 70 | 0.03 | Off target |
| Manchester United | Bruno Fernandes | 77 | 0.02 | Blocked |
| Manchester United | Bryan Mbeumo | 77 | 0.04 | Off target |
| Manchester United | Mason Mount | 89 | 0.52 | Hit the post |
| Manchester United | Joshua Zirkzee | 90+2 | 0.20 | Goal |
| Manchester United | Mason Mount | 90+4 | 0.14 | Off target |
| Manchester United | Mason Mount | 90+6 | 0.06 | Off target |
| Manchester United | Patrick Dorgu | 90+6 | 0.35 | Goal |
| Aston Villa | Alysson Edward | 1 | 0.04 | Goal |
| Aston Villa | Alysson Edward | 4 | 0.05 | Saved |
| Aston Villa | Nicolas Jackson | 4 | 0.88 | Goal |
| Aston Villa | Boubacar Kamara | 7 | 0.04 | Blocked |
| Aston Villa | Pau Torres | 40 | 0.08 | Off target |
| Aston Villa | Alysson Edward | 45+2 | 0.15 | Off target |
| Aston Villa | John McGinn | 48 | 0.79 | Goal |
| Aston Villa | Leon Goretzka | 53 | 0.27 | Goal |
| Aston Villa | Nicolas Jackson | 53 | 0.41 | Off target |
| Aston Villa | Johan Manzambi | 60 | 0.11 | Blocked |
| Aston Villa | Ross Barkley | 82 | 0.06 | Off target |
| Aston Villa | Ross Barkley | 87 | 0.04 | Saved |
Manchester United shot (right)Manchester United goalAston Villa shot (left)Aston Villa goalcircle size · shot xG