‹ Matchday 2
Sunday, 30 August 2026 · 17:30 CEST
Manchester United vs Ipswich Town
5 – 2Expected Goals
Manchester United4.36
2.06Ipswich Town
Win Probability
Manchester United 84.6%Draw 10.1%Ipswich Town 5.3%
xG Timeline
Manchester UnitedIpswich Towndots · goals · penalties are not part of the xG
Min
Goal
xG
Score
29'
Ipswich Town
0.21
0–1
40'
Manchester United
0.30
1–1
56'
Manchester United
–
2–1
61'
Manchester United
–
3–1
68'
Manchester United
0.68
4–1
82'
Manchester United
0.53
5–1
91'
Ipswich Town
0.97
5–2
Shot Map
| Team | Player | Minute | xG | Result |
|---|---|---|---|---|
| Manchester United | Marcus Rashford | 6 | 0.02 | Saved |
| Manchester United | Matheus Cunha | 7 | 0.06 | Off target |
| Manchester United | Diogo Dalot | 12 | 0.06 | Saved |
| Manchester United | Bruno Fernandes | 14 | 0.13 | Blocked |
| Manchester United | Youri Tielemans | 17 | 0.03 | Blocked |
| Manchester United | Marcus Rashford | 20 | 0.03 | Off target |
| Manchester United | Bruno Fernandes | 26 | 0.03 | Blocked |
| Manchester United | Marcus Rashford | 27 | 0.06 | Off target |
| Manchester United | Bruno Fernandes | 40 | 0.30 | Goal |
| Manchester United | Diogo Dalot | 45 | 0.03 | Off target |
| Manchester United | Lisandro Martínez | 45+1 | 0.03 | Off target |
| Manchester United | Bryan Mbeumo | 52 | 0.93 | Hit the post |
| Manchester United | Youri Tielemans | 52 | 0.40 | Saved |
| Manchester United | Kobbie Mainoo | 53 | 0.09 | Blocked |
| Manchester United | Diogo Dalot | 53 | 0.03 | Blocked |
| Manchester United | Kobbie Mainoo | 53 | 0.02 | Blocked |
| Manchester United | Youri Tielemans | 54 | 0.04 | Saved |
| Manchester United | Bryan Mbeumo | 56 | 0.13 | Blocked |
| Manchester United | Jacob Greaves | 56 | 0.00 | Goal |
| Manchester United | Harry Maguire | 56 | 0.03 | Off target |
| Manchester United | Bruno Fernandes | 61 | 0.79 | Goal |
| Manchester United | Marcus Rashford | 64 | 0.15 | Saved |
| Manchester United | Diogo Dalot | 64 | 0.03 | Off target |
| Manchester United | Kobbie Mainoo | 68 | 0.03 | Blocked |
| Manchester United | Bryan Mbeumo | 68 | 0.16 | Blocked |
| Manchester United | Bruno Fernandes | 68 | 0.68 | Goal |
| Manchester United | Bruno Fernandes | 69 | 0.01 | Off target |
| Manchester United | Bryan Mbeumo | 76 | 0.02 | Blocked |
| Manchester United | Bruno Fernandes | 77 | 0.03 | Blocked |
| Manchester United | Matheus Cunha | 77 | 0.05 | Saved |
| Manchester United | Bruno Fernandes | 81 | 0.06 | Blocked |
| Manchester United | Bryan Mbeumo | 82 | 0.53 | Goal |
| Manchester United | Patrick Dorgu | 86 | 0.10 | Saved |
| Manchester United | Patrick Dorgu | 90+7 | 0.08 | Off target |
| Ipswich Town | Julio Enciso | 13 | 0.34 | Saved |
| Ipswich Town | Daizen Maeda | 22 | 0.06 | Saved |
| Ipswich Town | Dara O'Shea | 23 | 0.07 | Off target |
| Ipswich Town | Leif Davis | 29 | 0.21 | Goal |
| Ipswich Town | Leif Davis | 31 | 0.33 | Saved |
| Ipswich Town | Sasa Lukic | 32 | 0.02 | Blocked |
| Ipswich Town | Julio Enciso | 50 | 0.03 | Off target |
| Ipswich Town | Julio Enciso | 90+1 | 0.03 | Off target |
| Ipswich Town | Chuba Akpom | 90+1 | 0.97 | Goal |
Manchester United shot (right)Manchester United goalIpswich Town shot (left)Ipswich Town goalcircle size · shot xG