‹ Matchday 5
Saturday, 19 September 2026 · 16:00 CEST
Newcastle United vs Hull City
2 – 1Expected Goals
Newcastle United0.65
1.59Hull City
Win Probability
Newcastle United 13.9%Draw 24.6%Hull City 61.5%
xG Timeline
Newcastle UnitedHull Citydots · goals · penalties are not part of the xG
Min
Goal
xG
Score
3'
Newcastle United
0.14
1–0
7'
Newcastle United
0.06
2–0
67'
Hull City
0.27
2–1
Shot Map
| Team | Player | Minute | xG | Result |
|---|---|---|---|---|
| Newcastle United | Joseph Willock | 3 | 0.03 | Blocked |
| Newcastle United | Joseph Willock | 3 | 0.14 | Goal |
| Newcastle United | Jacob Murphy | 6 | 0.02 | Off target |
| Newcastle United | Lewis Hall | 7 | 0.06 | Goal |
| Newcastle United | Jacob Murphy | 30 | 0.02 | Off target |
| Newcastle United | Lewis Hall | 33 | 0.13 | Off target |
| Newcastle United | Yoane Wissa | 45+2 | 0.79 | Saved |
| Newcastle United | Sven Botman | 52 | 0.05 | Saved |
| Newcastle United | Matias Fernandez-Pardo | 55 | 0.05 | Blocked |
| Newcastle United | Harvey Barnes | 64 | 0.03 | Off target |
| Newcastle United | Harvey Barnes | 84 | 0.08 | Saved |
| Newcastle United | Yoane Wissa | 89 | 0.05 | Off target |
| Hull City | Mohamed Belloumi | 16 | 0.15 | Saved |
| Hull City | Sorba Thomas | 23 | 0.14 | Blocked |
| Hull City | Sorba Thomas | 45+3 | 0.05 | Off target |
| Hull City | John Egan | 45 | 0.01 | Saved |
| Hull City | Mohamed Belloumi | 53 | 0.06 | Off target |
| Hull City | Mohamed Belloumi | 59 | 0.06 | Off target |
| Hull City | Oli McBurnie | 63 | 0.05 | Blocked |
| Hull City | Mohamed-Ali Cho | 67 | 0.27 | Goal |
| Hull City | Oli McBurnie | 68 | 0.03 | Off target |
| Hull City | Regan Slater | 72 | 0.13 | Blocked |
| Hull City | Mohamed Belloumi | 73 | 0.04 | Saved |
| Hull City | Lucas Herrington | 79 | 0.02 | Blocked |
| Hull City | Mohamed Belloumi | 80 | 0.04 | Blocked |
| Hull City | Semi Ajayi | 81 | 0.01 | Off target |
| Hull City | Oli McBurnie | 81 | 0.19 | Blocked |
| Hull City | Tim Iroegbunam | 81 | 0.07 | Off target |
| Hull City | Joe Gelhardt | 84 | 0.04 | Blocked |
| Hull City | Oli McBurnie | 85 | 0.09 | Blocked |
| Hull City | Lucas Gourna-Douath | 90 | 0.03 | Blocked |
| Hull City | Joe Gelhardt | 90+1 | 0.01 | Blocked |
| Hull City | Joe Gelhardt | 90+1 | 0.04 | Off target |
| Hull City | Tim Iroegbunam | 90+4 | 0.04 | Blocked |
Newcastle United shot (right)Newcastle United goalHull City shot (left)Hull City goalcircle size · shot xG