‹ Matchday 1
Sunday, 23 August 2026 · 17:30 CEST
Newcastle United vs Liverpool
2 – 2Expected Goals
Newcastle United1.58
2.21Liverpool
Win Probability
Newcastle United 24.8%Draw 22.7%Liverpool 52.5%
xG Timeline
Newcastle UnitedLiverpooldots · goals · penalties are not part of the xG
Min
Goal
xG
Score
5'
Newcastle United
0.20
1–0
55'
Liverpool
0.04
1–1
57'
Newcastle United
0.09
2–1
99'
Liverpool
–
2–2
Shot Map
| Team | Player | Minute | xG | Result |
|---|---|---|---|---|
| Newcastle United | Anthony Elanga | 5 | 0.20 | Goal |
| Newcastle United | Yoane Wissa | 12 | 0.05 | Off target |
| Newcastle United | Amar Dedic | 22 | 0.03 | Blocked |
| Newcastle United | William Osula | 31 | 0.04 | Blocked |
| Newcastle United | William Osula | 32 | 0.02 | Blocked |
| Newcastle United | Yoane Wissa | 44 | 0.03 | Off target |
| Newcastle United | Lewis Miley | 48 | 0.05 | Off target |
| Newcastle United | Joseph Willock | 57 | 0.09 | Goal |
| Newcastle United | Yoane Wissa | 67 | 0.51 | Off target |
| Newcastle United | Anthony Elanga | 68 | 0.03 | Saved |
| Newcastle United | Jacob Ramsey | 70 | 0.06 | Off target |
| Newcastle United | Yoane Wissa | 86 | 0.41 | Saved |
| Newcastle United | Harvey Barnes | 90 | 0.07 | Blocked |
| Liverpool | Florian Wirtz | 2 | 0.13 | Blocked |
| Liverpool | Virgil van Dijk | 9 | 0.15 | Blocked |
| Liverpool | Cody Gakpo | 9 | 0.05 | Blocked |
| Liverpool | Florian Wirtz | 18 | 0.09 | Saved |
| Liverpool | Milos Kerkez | 18 | 0.01 | Off target |
| Liverpool | Dominik Szoboszlai | 26 | 0.03 | Blocked |
| Liverpool | Cody Gakpo | 27 | 0.05 | Blocked |
| Liverpool | Milos Kerkez | 29 | 0.01 | Saved |
| Liverpool | Ryan Gravenberch | 41 | 0.03 | Blocked |
| Liverpool | Alexander Isak | 46 | 0.35 | Blocked |
| Liverpool | Florian Wirtz | 47 | 0.04 | Blocked |
| Liverpool | Alexander Isak | 47 | 0.48 | Saved |
| Liverpool | Cody Gakpo | 53 | 0.05 | Off target |
| Liverpool | Cody Gakpo | 55 | 0.04 | Goal |
| Liverpool | Rio Ngumoha | 57 | 0.04 | Blocked |
| Liverpool | Cody Gakpo | 57 | 0.09 | Blocked |
| Liverpool | Ryan Gravenberch | 57 | 0.03 | Blocked |
| Liverpool | Cody Gakpo | 60 | 0.02 | Off target |
| Liverpool | Virgil van Dijk | 66 | 0.10 | Saved |
| Liverpool | Alexander Isak | 69 | 0.17 | Off target |
| Liverpool | Víctor Muñoz | 78 | 0.05 | Blocked |
| Liverpool | Dominik Szoboszlai | 80 | 0.03 | Blocked |
| Liverpool | Alexander Isak | 85 | 0.08 | Saved |
| Liverpool | Víctor Muñoz | 86 | 0.04 | Blocked |
| Liverpool | Lewis Koumas | 90+1 | 0.03 | Blocked |
| Liverpool | Jeremie Frimpong | 90+2 | 0.01 | Blocked |
| Liverpool | Dominik Szoboszlai | 90+9 | 0.79 | Goal |
Newcastle United shot (right)Newcastle United goalLiverpool shot (left)Liverpool goalcircle size · shot xG