‹ Matchday 5
Saturday, 19 September 2026 · 18:30 CEST
Nottingham Forest vs Coventry City
0 – 1Expected Goals
Nottingham Forest1.10
0.67Coventry City
Win Probability
Nottingham Forest 45.3%Draw 32.6%Coventry City 22.2%
xG Timeline
Nottingham ForestCoventry Citydots · goals · penalties are not part of the xG
Min
Goal
xG
Score
55'
Coventry City
0.29
0–1
Shot Map
| Team | Player | Minute | xG | Result |
|---|---|---|---|---|
| Nottingham Forest | James McAtee | 1 | 0.04 | Saved |
| Nottingham Forest | Dan Ndoye | 13 | 0.10 | Off target |
| Nottingham Forest | James McAtee | 13 | 0.07 | Blocked |
| Nottingham Forest | Dan Ndoye | 18 | 0.04 | Off target |
| Nottingham Forest | Neco Williams | 20 | 0.03 | Saved |
| Nottingham Forest | Neco Williams | 29 | 0.02 | Blocked |
| Nottingham Forest | Dan Ndoye | 35 | 0.06 | Blocked |
| Nottingham Forest | Liam Delap | 35 | 0.06 | Blocked |
| Nottingham Forest | Daniel Muñoz | 35 | 0.06 | Off target |
| Nottingham Forest | Jair Cunha | 35 | 0.02 | Off target |
| Nottingham Forest | Liam Delap | 35 | 0.01 | Off target |
| Nottingham Forest | James McAtee | 37 | 0.02 | Blocked |
| Nottingham Forest | Murillo | 38 | 0.06 | Off target |
| Nottingham Forest | Xaver Schlager | 45+1 | 0.01 | Blocked |
| Nottingham Forest | James McAtee | 46 | 0.08 | Blocked |
| Nottingham Forest | Daniel Muñoz | 46 | 0.06 | Blocked |
| Nottingham Forest | Ousmane Diomande | 61 | 0.05 | Off target |
| Nottingham Forest | Neco Williams | 69 | 0.03 | Blocked |
| Nottingham Forest | Liam Delap | 72 | 0.02 | Off target |
| Nottingham Forest | Igor Jesus | 76 | 0.12 | Saved |
| Nottingham Forest | Liam Delap | 77 | 0.04 | Off target |
| Nottingham Forest | Igor Jesus | 79 | 0.04 | Blocked |
| Nottingham Forest | Xaver Schlager | 85 | 0.03 | Blocked |
| Nottingham Forest | Murillo | 90+6 | 0.02 | Blocked |
| Coventry City | Jack Rudoni | 3 | 0.09 | Off target |
| Coventry City | Matt Grimes | 15 | 0.02 | Off target |
| Coventry City | Brandon Thomas-Asante | 16 | 0.05 | Saved |
| Coventry City | Jay Dasilva | 25 | 0.03 | Off target |
| Coventry City | Brandon Thomas-Asante | 27 | 0.03 | Off target |
| Coventry City | Ephron Mason-Clark | 34 | 0.02 | Blocked |
| Coventry City | Loum Tchaouna | 52 | 0.04 | Saved |
| Coventry City | Jay Dasilva | 55 | 0.29 | Goal |
| Coventry City | Bobby Thomas | 58 | 0.06 | Off target |
| Coventry City | Brandon Thomas-Asante | 80 | 0.04 | Off target |
Nottingham Forest shot (right)Nottingham Forest goalCoventry City shot (left)Coventry City goalcircle size · shot xG