‹ Premier League players
Shot map
Outcome
Situation
Body part
25 shots · 7 goals · 4.86 xG
| Matchday | Opponent | Minute | xG | Result |
|---|---|---|---|---|
| 1 | Newcastle United | 46' | 0.35 | Blocked |
| 1 | Newcastle United | 47' | 0.48 | Saved |
| 1 | Newcastle United | 69' | 0.17 | Off target |
| 1 | Newcastle United | 85' | 0.08 | Saved |
| 2 | Nottingham Forest | 47' | 0.03 | Blocked |
| 2 | Nottingham Forest | 60' | 0.84 | Goal |
| 2 | Nottingham Forest | 78' | 0.12 | Off target |
| 3 | Ipswich Town | 6' | 0.10 | Goal |
| 3 | Ipswich Town | 9' | 0.11 | Goal |
| 4 | Fulham | 9' | 0.08 | Off target |
| 4 | Fulham | 52' | 0.11 | Saved |
| 4 | Fulham | 90+1' | 0.31 | Off target |
| 5 | AFC Bournemouth | 41' | 0.04 | Off target |
| 5 | AFC Bournemouth | 57' | 0.56 | Goal |
| 5 | AFC Bournemouth | 70' | 0.15 | Blocked |
| 7 | Brentford | 23' | 0.12 | Off target |
| 7 | Brentford | 70' | 0.20 | Goal |
| 8 | Brighton & Hove Albion | 19' | 0.06 | Off target |
| 8 | Brighton & Hove Albion | 21' | 0.29 | Goal |
| 8 | Brighton & Hove Albion | 27' | 0.05 | Blocked |
| 9 | Arsenal | 36' | 0.05 | Off target |
| 9 | Arsenal | 56' | 0.03 | Off target |
| 10 | Crystal Palace | 4' | 0.05 | Blocked |
| 10 | Crystal Palace | 87' | 0.31 | Saved |
| 10 | Crystal Palace | 89' | 0.15 | Goal |
shotgoalpenaltycircle size · shot xGshots from beyond the halfway line sit on it