‹ Premier League players
Shot map
Outcome
Situation
Body part
7 shots · 2 goals · 0.44 xG
| Matchday | Opponent | Minute | xG | Result |
|---|---|---|---|---|
| 4 | Nottingham Forest | 74' | 0.06 | Goal |
| 8 | Manchester City | 6' | 0.03 | Blocked |
| 8 | Manchester City | 40' | 0.07 | Blocked |
| 9 | Fulham | 62' | 0.04 | Off target |
| 10 | Manchester United | 1' | 0.04 | Goal |
| 10 | Manchester United | 4' | 0.05 | Saved |
| 10 | Manchester United | 45+2' | 0.15 | Off target |
shotgoalpenaltycircle size · shot xGshots from beyond the halfway line sit on it