‹ Premier League players
Shot map
Outcome
Situation
Body part
13 shots · 1 goal · 1.50 xG
| Matchday | Opponent | Minute | xG | Result |
|---|---|---|---|---|
| 1 | Nottingham Forest | 1' | 0.02 | Blocked |
| 1 | Nottingham Forest | 53' | 0.04 | Off target |
| 1 | Nottingham Forest | 88' | 0.04 | Goal |
| 2 | Brentford | 77' | 0.07 | Blocked |
| 3 | Brighton & Hove Albion | 48' | 0.32 | Saved |
| 4 | Newcastle United | 55' | 0.43 | Off target |
| 5 | Crystal Palace | 4' | 0.05 | Blocked |
| 6 | Arsenal | 25' | 0.07 | Blocked |
| 6 | Arsenal | 44' | 0.02 | Off target |
| 7 | Manchester United | 72' | 0.05 | Off target |
| 7 | Manchester United | 90+1' | 0.26 | Saved |
| 9 | AFC Bournemouth | 88' | 0.07 | Off target |
| 9 | AFC Bournemouth | 90+1' | 0.06 | Off target |
shotgoalpenaltycircle size · shot xGshots from beyond the halfway line sit on it