‹ Premier League players
Shot map
Outcome
Situation
Body part
17 shots · 3 goals · 4.13 xG
| Matchday | Opponent | Minute | xG | Result |
|---|---|---|---|---|
| 1 | Ipswich Town | 4' | 0.16 | Blocked |
| 1 | Ipswich Town | 53' | 0.14 | Saved |
| 2 | Fulham | 52' | 0.03 | Off target |
| 3 | Brentford | 45+6' | 0.02 | Blocked |
| 3 | Brentford | 56' | 0.17 | Blocked |
| 3 | Brentford | 90+3' | 0.07 | Off target |
| 5 | Manchester City | 12' | 0.21 | Goal |
| 5 | Manchester City | 33' | 0.92 | Goal |
| 5 | Manchester City | 45+5' | 0.02 | Saved |
| 5 | Manchester City | 59' | 0.97 | Goal |
| 5 | Manchester City | 70' | 0.22 | Off target |
| 8 | Leeds United | 7' | 0.07 | Saved |
| 8 | Leeds United | 26' | 0.15 | Saved |
| 9 | Coventry City | 21' | 0.12 | Off target |
| 9 | Coventry City | 71' | 0.18 | Off target |
| 10 | Chelsea | 15' | 0.39 | Off target |
| 10 | Chelsea | 28' | 0.28 | Off target |
shotgoalpenaltycircle size · shot xGshots from beyond the halfway line sit on it