‹ Premier League players
Shot map
Outcome
Situation
Body part
31 shots · 4 goals · 2.37 xG
| Matchday | Opponent | Minute | xG | Result |
|---|---|---|---|---|
| 1 | Hull City | 45+2' | 0.06 | Blocked |
| 1 | Hull City | 59' | 0.02 | Saved |
| 1 | Hull City | 89' | 0.01 | Blocked |
| 2 | Ipswich Town | 14' | 0.13 | Blocked |
| 2 | Ipswich Town | 26' | 0.03 | Blocked |
| 2 | Ipswich Town | 40' | 0.30 | Goal |
| 2 | Ipswich Town | 61' | 0.79 (pen) | Goal |
| 2 | Ipswich Town | 68' | 0.68 | Goal |
| 2 | Ipswich Town | 69' | 0.01 | Off target |
| 2 | Ipswich Town | 77' | 0.03 | Blocked |
| 2 | Ipswich Town | 81' | 0.06 | Blocked |
| 3 | Everton | 8' | 0.07 | Hit the post |
| 3 | Everton | 20' | 0.03 | Blocked |
| 3 | Everton | 45+4' | 0.04 | Blocked |
| 3 | Everton | 65' | 0.01 | Off target |
| 4 | Manchester City | 70' | 0.03 | Saved |
| 5 | Fulham | 9' | 0.09 | Blocked |
| 5 | Fulham | 25' | 0.15 | Hit the post |
| 5 | Fulham | 34' | 0.04 | Blocked |
| 6 | Tottenham Hotspur | 63' | 0.02 | Off target |
| 7 | Leeds United | 65' | 0.04 | Off target |
| 7 | Leeds United | 71' | 0.03 | Saved |
| 7 | Leeds United | 88' | 0.01 | Blocked |
| 9 | Chelsea | 19' | 0.27 | Off target |
| 9 | Chelsea | 31' | 0.02 | Blocked |
| 10 | Aston Villa | 10' | 0.05 | Off target |
| 10 | Aston Villa | 16' | 0.79 (pen) | Goal |
| 10 | Aston Villa | 26' | 0.09 | Blocked |
| 10 | Aston Villa | 42' | 0.02 | Blocked |
| 10 | Aston Villa | 70' | 0.03 | Off target |
| 10 | Aston Villa | 77' | 0.02 | Blocked |
shotgoalpenaltycircle size · shot xGshots from beyond the halfway line sit on it