‹ Premier League players
Shot map
Outcome
Situation
Body part
30 shots · 4 goals · 4.62 xG
| Matchday | Opponent | Minute | xG | Result |
|---|---|---|---|---|
| 1 | Hull City | 13' | 0.06 | Saved |
| 1 | Hull City | 35' | 0.04 | Blocked |
| 1 | Hull City | 76' | 0.04 | Off target |
| 1 | Hull City | 78' | 0.36 | Saved |
| 2 | Ipswich Town | 52' | 0.93 | Hit the post |
| 2 | Ipswich Town | 56' | 0.13 | Blocked |
| 2 | Ipswich Town | 68' | 0.16 | Blocked |
| 2 | Ipswich Town | 76' | 0.02 | Blocked |
| 2 | Ipswich Town | 82' | 0.53 | Goal |
| 3 | Everton | 46' | 0.02 | Goal |
| 3 | Everton | 74' | 0.03 | Blocked |
| 4 | Manchester City | 55' | 0.02 | Off target |
| 4 | Manchester City | 73' | 0.06 | Off target |
| 4 | Manchester City | 90+5' | 0.41 | Saved |
| 5 | Fulham | 11' | 0.02 | Off target |
| 5 | Fulham | 26' | 0.06 | Blocked |
| 5 | Fulham | 44' | 0.10 | Off target |
| 5 | Fulham | 67' | 0.02 | Saved |
| 5 | Fulham | 78' | 0.07 | Blocked |
| 6 | Tottenham Hotspur | 73' | 0.10 | Goal |
| 6 | Tottenham Hotspur | 85' | 0.15 | Saved |
| 7 | Leeds United | 27' | 0.20 | Off target |
| 7 | Leeds United | 33' | 0.10 | Saved |
| 7 | Leeds United | 35' | 0.35 | Goal |
| 8 | AFC Bournemouth | 40' | 0.17 | Saved |
| 8 | AFC Bournemouth | 60' | 0.09 | Off target |
| 9 | Chelsea | 90+2' | 0.02 | Saved |
| 10 | Aston Villa | 59' | 0.32 | Saved |
| 10 | Aston Villa | 68' | 0.03 | Off target |
| 10 | Aston Villa | 77' | 0.04 | Off target |
shotgoalpenaltycircle size · shot xGshots from beyond the halfway line sit on it