‹ Premier League players
Shot map
Outcome
Situation
Body part
30 shots · 3 goals · 1.77 xG
| Matchday | Opponent | Minute | xG | Result |
|---|---|---|---|---|
| 1 | Fulham | 8' | 0.04 | Saved |
| 1 | Fulham | 19' | 0.07 | Blocked |
| 1 | Fulham | 44' | 0.04 | Off target |
| 1 | Fulham | 48' | 0.04 | Off target |
| 1 | Fulham | 49' | 0.09 | Goal |
| 2 | Brighton & Hove Albion | 34' | 0.02 | Blocked |
| 2 | Brighton & Hove Albion | 57' | 0.07 | Blocked |
| 2 | Brighton & Hove Albion | 58' | 0.51 | Off target |
| 2 | Brighton & Hove Albion | 74' | 0.06 | Goal |
| 3 | Arsenal | 21' | 0.02 | Saved |
| 3 | Arsenal | 63' | 0.05 | Saved |
| 3 | Arsenal | 83' | 0.03 | Off target |
| 4 | Hull City | 70' | 0.01 | Off target |
| 4 | Hull City | 78' | 0.09 | Off target |
| 4 | Hull City | 90+7' | 0.03 | Off target |
| 5 | Brentford | 68' | 0.04 | Blocked |
| 5 | Brentford | 78' | 0.09 | Blocked |
| 7 | Everton | 15' | 0.02 | Saved |
| 7 | Everton | 53' | 0.02 | Blocked |
| 7 | Everton | 57' | 0.01 | Off target |
| 7 | Everton | 82' | 0.01 | Off target |
| 7 | Everton | 86' | 0.03 | Off target |
| 7 | Everton | 87' | 0.04 | Blocked |
| 8 | Tottenham Hotspur | 14' | 0.02 | Saved |
| 8 | Tottenham Hotspur | 62' | 0.03 | Blocked |
| 9 | Manchester United | 7' | 0.02 | Saved |
| 9 | Manchester United | 64' | 0.79 (pen) | Goal |
| 9 | Manchester United | 80' | 0.04 | Off target |
| 9 | Manchester United | 90+3' | 0.16 | Off target |
| 10 | Sunderland | 85' | 0.04 | Saved |
shotgoalpenaltycircle size · shot xGshots from beyond the halfway line sit on it