‹ Premier League players
Shot map
Outcome
Situation
Body part
12 shots · 0 goals · 0.57 xG
| Matchday | Opponent | Minute | xG | Result |
|---|---|---|---|---|
| 1 | Coventry City | 9' | 0.02 | Off target |
| 1 | Coventry City | 45+2' | 0.05 | Off target |
| 3 | Chelsea | 56' | 0.03 | Blocked |
| 5 | Brighton & Hove Albion | 90+3' | 0.02 | Off target |
| 7 | Nottingham Forest | 72' | 0.16 | Off target |
| 8 | Everton | 4' | 0.04 | Blocked |
| 9 | Liverpool | 15' | 0.02 | Off target |
| 9 | Liverpool | 25' | 0.06 | Saved |
| 9 | Liverpool | 45+1' | 0.05 | Blocked |
| 10 | Hull City | 28' | 0.05 | Off target |
| 10 | Hull City | 35' | 0.02 | Saved |
| 10 | Hull City | 45+1' | 0.06 | Saved |
shotgoalpenaltycircle size · shot xGshots from beyond the halfway line sit on it