‹ Premier League players
Shot map
Outcome
Situation
Body part
10 shots · 0 goals · 0.29 xG
| Matchday | Opponent | Minute | xG | Result |
|---|---|---|---|---|
| 2 | Ipswich Town | 12' | 0.06 | Saved |
| 2 | Ipswich Town | 45' | 0.03 | Off target |
| 2 | Ipswich Town | 53' | 0.03 | Blocked |
| 2 | Ipswich Town | 64' | 0.03 | Off target |
| 3 | Everton | 21' | 0.01 | Blocked |
| 4 | Manchester City | 47' | 0.02 | Off target |
| 5 | Fulham | 24' | 0.04 | Off target |
| 5 | Fulham | 70' | 0.02 | Off target |
| 8 | AFC Bournemouth | 18' | 0.03 | Off target |
| 10 | Aston Villa | 29' | 0.01 | Off target |
shotgoalpenaltycircle size · shot xGshots from beyond the halfway line sit on it