‹ Premier League players
Shot map
Outcome
Situation
Body part
19 shots · 4 goals · 4.41 xG
| Matchday | Opponent | Minute | xG | Result |
|---|---|---|---|---|
| 1 | Nottingham Forest | 52' | 0.03 | Off target |
| 1 | Nottingham Forest | 56' | 0.01 | Blocked |
| 1 | Nottingham Forest | 86' | 0.09 | Blocked |
| 2 | Brentford | 79' | 0.92 | Goal |
| 3 | Brighton & Hove Albion | 15' | 0.25 | Saved |
| 3 | Brighton & Hove Albion | 23' | 0.31 | Saved |
| 4 | Newcastle United | 34' | 0.20 | Goal |
| 4 | Newcastle United | 38' | 0.57 | Saved |
| 4 | Newcastle United | 38' | 0.02 | Off target |
| 4 | Newcastle United | 45+1' | 0.20 | Goal |
| 5 | Crystal Palace | 56' | 0.52 | Saved |
| 7 | Manchester United | 39' | 0.06 | Off target |
| 7 | Manchester United | 50' | 0.02 | Off target |
| 7 | Manchester United | 51' | 0.52 | Goal |
| 9 | AFC Bournemouth | 11' | 0.30 | Saved |
| 9 | AFC Bournemouth | 83' | 0.01 | Off target |
| 10 | Tottenham Hotspur | 50' | 0.10 | Saved |
| 10 | Tottenham Hotspur | 50' | 0.25 | Off target |
| 10 | Tottenham Hotspur | 69' | 0.04 | Off target |
shotgoalpenaltycircle size · shot xGshots from beyond the halfway line sit on it