‹ Premier League players
Shot map
Outcome
Situation
Body part
16 shots · 1 goal · 1.91 xG
| Matchday | Opponent | Minute | xG | Result |
|---|---|---|---|---|
| 1 | Brentford | 87' | 0.07 | Blocked |
| 2 | Newcastle United | 90+2' | 0.20 | Saved |
| 3 | Nottingham Forest | 88' | 0.17 | Off target |
| 5 | Aston Villa | 34' | 0.09 | Blocked |
| 5 | Aston Villa | 66' | 0.03 | Off target |
| 6 | Manchester United | 3' | 0.15 | Saved |
| 6 | Manchester United | 6' | 0.04 | Blocked |
| 6 | Manchester United | 51' | 0.26 | Off target |
| 6 | Manchester United | 90+2' | 0.23 | Goal |
| 7 | Coventry City | 12' | 0.08 | Blocked |
| 7 | Coventry City | 39' | 0.16 | Off target |
| 7 | Coventry City | 64' | 0.06 | Blocked |
| 9 | Crystal Palace | 17' | 0.03 | Blocked |
| 9 | Crystal Palace | 27' | 0.19 | Off target |
| 9 | Crystal Palace | 51' | 0.09 | Saved |
| 9 | Crystal Palace | 59' | 0.06 | Blocked |
shotgoalpenaltycircle size · shot xGshots from beyond the halfway line sit on it