‹ Premier League players
Shot map
Outcome
Situation
Body part
15 shots · 1 goal · 0.75 xG
| Matchday | Opponent | Minute | xG | Result |
|---|---|---|---|---|
| 1 | Newcastle United | 26' | 0.03 | Blocked |
| 1 | Newcastle United | 80' | 0.03 | Blocked |
| 1 | Newcastle United | 90+9' | 0.79 (pen) | Goal |
| 2 | Nottingham Forest | 29' | 0.09 | Blocked |
| 2 | Nottingham Forest | 63' | 0.02 | Off target |
| 2 | Nottingham Forest | 86' | 0.05 | Off target |
| 3 | Ipswich Town | 20' | 0.08 | Saved |
| 3 | Ipswich Town | 23' | 0.06 | Saved |
| 3 | Ipswich Town | 40' | 0.01 | Saved |
| 4 | Fulham | 67' | 0.09 | Saved |
| 4 | Fulham | 90+1' | 0.03 | Blocked |
| 5 | AFC Bournemouth | 10' | 0.09 | Off target |
| 5 | AFC Bournemouth | 35' | 0.05 | Off target |
| 7 | Brentford | 8' | 0.10 | Off target |
| 10 | Crystal Palace | 14' | 0.02 | Off target |
shotgoalpenaltycircle size · shot xGshots from beyond the halfway line sit on it