‹ Premier League players
Shot map
Outcome
Situation
Body part
18 shots · 2 goals · 2.70 xG
| Matchday | Opponent | Minute | xG | Result |
|---|---|---|---|---|
| 1 | Sunderland | 7' | 0.01 | Saved |
| 1 | Sunderland | 24' | 0.77 | Goal |
| 1 | Sunderland | 27' | 0.04 | Off target |
| 3 | Liverpool | 26' | 0.22 | Blocked |
| 4 | Crystal Palace | 23' | 0.36 | Goal |
| 4 | Crystal Palace | 45' | 0.05 | Off target |
| 4 | Crystal Palace | 51' | 0.04 | Off target |
| 5 | Everton | 9' | 0.05 | Saved |
| 5 | Everton | 35' | 0.08 | Off target |
| 6 | Fulham | 58' | 0.37 | Hit the post |
| 6 | Fulham | 61' | 0.07 | Off target |
| 7 | Manchester City | 29' | 0.02 | Off target |
| 7 | Manchester City | 55' | 0.37 | Off target |
| 7 | Manchester City | 67' | 0.04 | Off target |
| 9 | Hull City | 21' | 0.07 | Blocked |
| 9 | Hull City | 55' | 0.13 | Off target |
| 10 | AFC Bournemouth | 11' | 0.02 | Off target |
| 10 | AFC Bournemouth | 15' | 0.01 | Off target |
shotgoalpenaltycircle size · shot xGshots from beyond the halfway line sit on it