‹ Premier League players
Shot map
Outcome
Situation
Body part
38 shots · 9 goals · 7.06 xG
| Matchday | Opponent | Minute | xG | Result |
|---|---|---|---|---|
| 1 | AFC Bournemouth | 33' | 0.05 | Blocked |
| 1 | AFC Bournemouth | 39' | 0.04 | Saved |
| 1 | AFC Bournemouth | 44' | 0.08 | Off target |
| 1 | AFC Bournemouth | 72' | 0.07 | Off target |
| 1 | AFC Bournemouth | 75' | 0.49 | Saved |
| 2 | Crystal Palace | 7' | 0.22 | Saved |
| 2 | Crystal Palace | 8' | 0.17 | Off target |
| 2 | Crystal Palace | 17' | 0.08 | Goal |
| 2 | Crystal Palace | 44' | 0.10 | Off target |
| 2 | Crystal Palace | 84' | 0.10 | Goal |
| 3 | Coventry City | 16' | 0.18 | Saved |
| 3 | Coventry City | 26' | 0.13 | Goal |
| 3 | Coventry City | 44' | 0.46 | Saved |
| 3 | Coventry City | 73' | 0.29 | Off target |
| 4 | Manchester United | 60' | 0.44 | Goal |
| 4 | Manchester United | 76' | 0.42 | Off target |
| 5 | Sunderland | 28' | 0.07 | Off target |
| 5 | Sunderland | 45' | 0.32 | Off target |
| 5 | Sunderland | 81' | 0.67 | Goal |
| 5 | Sunderland | 87' | 0.03 | Blocked |
| 6 | Liverpool | 60' | 0.34 | Off target |
| 6 | Liverpool | 65' | 0.06 | Goal |
| 7 | Ipswich Town | 33' | 0.13 | Blocked |
| 7 | Ipswich Town | 34' | 0.05 | Blocked |
| 7 | Ipswich Town | 34' | 0.17 | Goal |
| 7 | Ipswich Town | 69' | 0.46 | Goal |
| 7 | Ipswich Town | 90+11' | 0.06 | Blocked |
| 8 | Aston Villa | 52' | 0.23 | Goal |
| 8 | Aston Villa | 89' | 0.09 | Blocked |
| 8 | Aston Villa | 90+3' | 0.08 | Saved |
| 9 | Brighton & Hove Albion | 30' | 0.09 | Blocked |
| 9 | Brighton & Hove Albion | 42' | 0.13 | Blocked |
| 9 | Brighton & Hove Albion | 62' | 0.09 | Blocked |
| 9 | Brighton & Hove Albion | 62' | 0.16 | Saved |
| 10 | Nottingham Forest | 32' | 0.08 | Saved |
| 10 | Nottingham Forest | 41' | 0.34 | Saved |
| 10 | Nottingham Forest | 45+1' | 0.01 | Off target |
| 10 | Nottingham Forest | 57' | 0.07 | Off target |
shotgoalpenaltycircle size · shot xGshots from beyond the halfway line sit on it