‹ Premier League players
Shot map
Outcome
Situation
Body part
26 shots · 5 goals · 4.44 xG
| Matchday | Opponent | Minute | xG | Result |
|---|---|---|---|---|
| 2 | Everton | 79' | 0.24 | Blocked |
| 2 | Everton | 80' | 0.23 | Blocked |
| 2 | Everton | 80' | 0.11 | Off target |
| 3 | Newcastle United | 12' | 0.08 | Off target |
| 3 | Newcastle United | 17' | 0.03 | Blocked |
| 3 | Newcastle United | 52' | 0.02 | Off target |
| 5 | Liverpool | 18' | 0.10 | Saved |
| 5 | Liverpool | 68' | 0.06 | Saved |
| 6 | Chelsea | 51' | 0.55 | Goal |
| 6 | Chelsea | 61' | 0.03 | Off target |
| 6 | Chelsea | 85' | 0.03 | Off target |
| 7 | Sunderland | 2' | 0.02 | Blocked |
| 7 | Sunderland | 33' | 0.07 | Blocked |
| 7 | Sunderland | 45+1' | 0.02 | Off target |
| 7 | Sunderland | 48' | 0.78 | Goal |
| 7 | Sunderland | 52' | 0.11 | Off target |
| 7 | Sunderland | 69' | 0.10 | Off target |
| 8 | Manchester United | 3' | 0.02 | Off target |
| 8 | Manchester United | 29' | 0.10 | Off target |
| 8 | Manchester United | 54' | 0.03 | Off target |
| 8 | Manchester United | 71' | 0.37 | Goal |
| 9 | Leeds United | 31' | 0.49 | Goal |
| 10 | Ipswich Town | 5' | 0.64 | Goal |
| 10 | Ipswich Town | 37' | 0.03 | Blocked |
| 10 | Ipswich Town | 56' | 0.03 | Blocked |
| 10 | Ipswich Town | 59' | 0.15 | Off target |
shotgoalpenaltycircle size · shot xGshots from beyond the halfway line sit on it