‹ Premier League players
Shot map
Outcome
Situation
Body part
23 shots · 1 goal · 1.87 xG
| Matchday | Opponent | Minute | xG | Result |
|---|---|---|---|---|
| 1 | Newcastle United | 2' | 0.13 | Blocked |
| 1 | Newcastle United | 18' | 0.09 | Saved |
| 1 | Newcastle United | 47' | 0.04 | Blocked |
| 2 | Nottingham Forest | 39' | 0.06 | Saved |
| 2 | Nottingham Forest | 48' | 0.17 | Blocked |
| 3 | Ipswich Town | 42' | 0.02 | Saved |
| 3 | Ipswich Town | 47' | 0.15 | Blocked |
| 4 | Fulham | 25' | 0.02 | Off target |
| 4 | Fulham | 31' | 0.07 | Off target |
| 4 | Fulham | 81' | 0.02 | Blocked |
| 5 | AFC Bournemouth | 34' | 0.07 | Blocked |
| 5 | AFC Bournemouth | 57' | 0.15 | Blocked |
| 6 | Manchester City | 45+1' | 0.06 | Blocked |
| 6 | Manchester City | 55' | 0.09 | Off target |
| 7 | Brentford | 45+4' | 0.01 | Blocked |
| 8 | Brighton & Hove Albion | 17' | 0.07 | Off target |
| 9 | Arsenal | 39' | 0.04 | Hit the post |
| 9 | Arsenal | 53' | 0.06 | Blocked |
| 9 | Arsenal | 66' | 0.18 | Blocked |
| 10 | Crystal Palace | 32' | 0.05 | Blocked |
| 10 | Crystal Palace | 45+2' | 0.04 | Blocked |
| 10 | Crystal Palace | 54' | 0.19 | Goal |
| 10 | Crystal Palace | 85' | 0.10 | Saved |
shotgoalpenaltycircle size · shot xGshots from beyond the halfway line sit on it