‹ Premier League players
Shot map
Outcome
Situation
Body part
24 shots · 1 goal · 4.07 xG
| Matchday | Opponent | Minute | xG | Result |
|---|---|---|---|---|
| 1 | Chelsea | 27' | 0.13 | Blocked |
| 1 | Chelsea | 54' | 0.56 | Goal |
| 1 | Chelsea | 90+3' | 0.04 | Blocked |
| 2 | Sunderland | 57' | 0.09 | Blocked |
| 2 | Sunderland | 87' | 0.14 | Blocked |
| 2 | Sunderland | 90+1' | 0.03 | Blocked |
| 3 | Crystal Palace | 31' | 0.02 | Blocked |
| 3 | Crystal Palace | 38' | 0.12 | Off target |
| 3 | Crystal Palace | 45' | 0.02 | Off target |
| 3 | Crystal Palace | 49' | 0.17 | Blocked |
| 3 | Crystal Palace | 67' | 0.10 | Blocked |
| 4 | Liverpool | 11' | 0.20 | Saved |
| 5 | Manchester United | 4' | 0.05 | Off target |
| 5 | Manchester United | 18' | 0.49 | Off target |
| 5 | Manchester United | 29' | 0.15 | Off target |
| 6 | Ipswich Town | 37' | 0.04 | Off target |
| 6 | Ipswich Town | 53' | 0.58 | Saved |
| 6 | Ipswich Town | 60' | 0.05 | Saved |
| 7 | Hull City | 74' | 0.46 | Hit the post |
| 8 | Coventry City | 13' | 0.04 | Blocked |
| 8 | Coventry City | 23' | 0.10 | Blocked |
| 9 | Aston Villa | 39' | 0.02 | Off target |
| 9 | Aston Villa | 63' | 0.35 | Blocked |
| 10 | Newcastle United | 14' | 0.08 | Hit the post |
shotgoalpenaltycircle size · shot xGshots from beyond the halfway line sit on it