‹ Premier League players
Shot map
Outcome
Situation
Body part
9 shots · 0 goals · 0.85 xG
| Matchday | Opponent | Minute | xG | Result |
|---|---|---|---|---|
| 3 | Manchester United | 54' | 0.02 | Blocked |
| 3 | Manchester United | 73' | 0.07 | Off target |
| 5 | Ipswich Town | 73' | 0.03 | Off target |
| 5 | Ipswich Town | 86' | 0.08 | Off target |
| 6 | Hull City | 34' | 0.18 | Saved |
| 6 | Hull City | 51' | 0.02 | Saved |
| 8 | Arsenal | 76' | 0.05 | Off target |
| 9 | Newcastle United | 45+3' | 0.35 | Off target |
| 10 | Coventry City | 49' | 0.04 | Saved |
shotgoalpenaltycircle size · shot xGshots from beyond the halfway line sit on it