‹ Premier League players
Shot map
Outcome
Situation
Body part
21 shots · 2 goals · 3.37 xG
| Matchday | Opponent | Minute | xG | Result |
|---|---|---|---|---|
| 1 | Tottenham Hotspur | 55' | 0.79 (pen) | Hit the post |
| 1 | Tottenham Hotspur | 77' | 0.21 | Off target |
| 2 | Leeds United | 8' | 0.03 | Saved |
| 2 | Leeds United | 45+1' | 0.01 | Off target |
| 2 | Leeds United | 71' | 0.23 | Off target |
| 2 | Leeds United | 81' | 0.08 | Saved |
| 2 | Leeds United | 81' | 0.50 | Off target |
| 3 | Sunderland | 50' | 0.24 | Saved |
| 3 | Sunderland | 90' | 0.26 | Blocked |
| 4 | AFC Bournemouth | 2' | 0.11 | Off target |
| 5 | Chelsea | 5' | 0.08 | Off target |
| 5 | Chelsea | 59' | 0.04 | Off target |
| 5 | Chelsea | 83' | 0.60 | Goal |
| 6 | Aston Villa | 54' | 0.07 | Off target |
| 7 | Liverpool | 28' | 0.14 | Blocked |
| 7 | Liverpool | 33' | 0.17 | Off target |
| 7 | Liverpool | 73' | 0.19 | Off target |
| 8 | Hull City | 1' | 0.09 | Off target |
| 9 | Nottingham Forest | 20' | 0.03 | Off target |
| 9 | Nottingham Forest | 76' | 0.25 | Goal |
| 10 | Brighton & Hove Albion | 12' | 0.05 | Off target |
shotgoalpenaltycircle size · shot xGshots from beyond the halfway line sit on it