‹ Premier League players
Shot map
Outcome
Situation
Body part
17 shots · 3 goals · 1.43 xG
| Matchday | Opponent | Minute | xG | Result |
|---|---|---|---|---|
| 1 | Arsenal | 86' | 0.15 | Saved |
| 2 | Hull City | 7' | 0.06 | Blocked |
| 3 | Manchester City | 24' | 0.29 | Saved |
| 4 | Brighton & Hove Albion | 23' | 0.04 | Off target |
| 4 | Brighton & Hove Albion | 27' | 0.29 | Saved |
| 5 | Nottingham Forest | 3' | 0.09 | Off target |
| 6 | Newcastle United | 6' | 0.79 (pen) | Goal |
| 7 | Tottenham Hotspur | 49' | 0.03 | Off target |
| 7 | Tottenham Hotspur | 49' | 0.12 | Goal |
| 8 | Fulham | 52' | 0.07 | Blocked |
| 9 | Sunderland | 45' | 0.04 | Off target |
| 9 | Sunderland | 52' | 0.05 | Goal |
| 9 | Sunderland | 78' | 0.06 | Blocked |
| 9 | Sunderland | 90+5' | 0.05 | Blocked |
| 10 | Everton | 21' | 0.05 | Off target |
| 10 | Everton | 41' | 0.03 | Off target |
| 10 | Everton | 59' | 0.04 | Blocked |
shotgoalpenaltycircle size · shot xGshots from beyond the halfway line sit on it