‹ Premier League players
Shot map
Outcome
Body part
6 shots · 0 goals · 0.33 xG
| Matchday | Opponent | Minute | xG | Result |
|---|---|---|---|---|
| 2 | AFC Bournemouth | 10' | 0.08 | Saved |
| 3 | Manchester United | 45+2' | 0.04 | Saved |
| 3 | Manchester United | 82' | 0.04 | Saved |
| 6 | Hull City | 27' | 0.05 | Off target |
| 7 | Chelsea | 88' | 0.06 | Off target |
| 9 | Newcastle United | 55' | 0.07 | Saved |
shotgoalpenaltycircle size · shot xGshots from beyond the halfway line sit on it