‹ Premier League players
Shot map
Outcome
Situation
Body part
23 shots · 2 goals · 2.01 xG
| Matchday | Opponent | Minute | xG | Result |
|---|---|---|---|---|
| 1 | Chelsea | 20' | 0.04 | Saved |
| 1 | Chelsea | 23' | 0.07 | Goal |
| 1 | Chelsea | 72' | 0.06 | Off target |
| 2 | Sunderland | 26' | 0.45 | Off target |
| 2 | Sunderland | 87' | 0.02 | Blocked |
| 3 | Crystal Palace | 11' | 0.20 | Goal |
| 3 | Crystal Palace | 49' | 0.11 | Blocked |
| 4 | Liverpool | 10' | 0.08 | Off target |
| 4 | Liverpool | 29' | 0.02 | Blocked |
| 4 | Liverpool | 33' | 0.05 | Saved |
| 4 | Liverpool | 76' | 0.07 | Saved |
| 5 | Manchester United | 20' | 0.03 | Off target |
| 5 | Manchester United | 28' | 0.24 | Saved |
| 5 | Manchester United | 32' | 0.10 | Saved |
| 7 | Hull City | 16' | 0.03 | Blocked |
| 7 | Hull City | 42' | 0.01 | Saved |
| 7 | Hull City | 53' | 0.15 | Saved |
| 8 | Coventry City | 18' | 0.04 | Hit the post |
| 8 | Coventry City | 25' | 0.03 | Blocked |
| 8 | Coventry City | 56' | 0.04 | Off target |
| 8 | Coventry City | 76' | 0.02 | Saved |
| 10 | Newcastle United | 37' | 0.04 | Saved |
| 10 | Newcastle United | 45+1' | 0.12 | Off target |
shotgoalpenaltycircle size · shot xGshots from beyond the halfway line sit on it