‹ Premier League players
Shot map
Outcome
Situation
Body part
32 shots · 2 goals · 2.10 xG
| Matchday | Opponent | Minute | xG | Result |
|---|---|---|---|---|
| 1 | Sunderland | 7' | 0.04 | Blocked |
| 1 | Sunderland | 31' | 0.13 | Off target |
| 1 | Sunderland | 51' | 0.05 | Off target |
| 2 | Manchester United | 13' | 0.34 | Saved |
| 2 | Manchester United | 50' | 0.03 | Off target |
| 2 | Manchester United | 90+1' | 0.03 | Off target |
| 3 | Liverpool | 12' | 0.04 | Blocked |
| 3 | Liverpool | 19' | 0.02 | Saved |
| 3 | Liverpool | 29' | 0.03 | Blocked |
| 3 | Liverpool | 38' | 0.02 | Off target |
| 3 | Liverpool | 60' | 0.06 | Saved |
| 3 | Liverpool | 90+5' | 0.06 | Off target |
| 4 | Crystal Palace | 33' | 0.02 | Off target |
| 4 | Crystal Palace | 66' | 0.03 | Blocked |
| 5 | Everton | 18' | 0.16 | Blocked |
| 5 | Everton | 46' | 0.13 | Saved |
| 5 | Everton | 63' | 0.06 | Off target |
| 6 | Fulham | 16' | 0.05 | Off target |
| 6 | Fulham | 52' | 0.02 | Saved |
| 8 | Nottingham Forest | 5' | 0.03 | Off target |
| 8 | Nottingham Forest | 19' | 0.07 | Off target |
| 8 | Nottingham Forest | 28' | 0.03 | Saved |
| 8 | Nottingham Forest | 41' | 0.18 | Goal |
| 9 | Hull City | 9' | 0.01 | Saved |
| 9 | Hull City | 61' | 0.03 | Blocked |
| 9 | Hull City | 71' | 0.08 | Off target |
| 9 | Hull City | 74' | 0.04 | Goal |
| 9 | Hull City | 87' | 0.12 | Off target |
| 10 | AFC Bournemouth | 11' | 0.02 | Blocked |
| 10 | AFC Bournemouth | 26' | 0.02 | Blocked |
| 10 | AFC Bournemouth | 89' | 0.08 | Off target |
| 10 | AFC Bournemouth | 90+4' | 0.07 | Off target |
shotgoalpenaltycircle size · shot xGshots from beyond the halfway line sit on it