‹ Premier League players
Shot map
Outcome
Situation
Body part
25 shots · 3 goals · 1.77 xG
| Matchday | Opponent | Minute | xG | Result |
|---|---|---|---|---|
| 1 | Crystal Palace | 42' | 0.05 | Blocked |
| 1 | Crystal Palace | 42' | 0.04 | Goal |
| 1 | Crystal Palace | 51' | 0.02 | Off target |
| 2 | AFC Bournemouth | 11' | 0.05 | Saved |
| 2 | AFC Bournemouth | 18' | 0.01 | Off target |
| 3 | Manchester United | 9' | 0.01 | Blocked |
| 3 | Manchester United | 59' | 0.10 | Saved |
| 3 | Manchester United | 67' | 0.05 | Saved |
| 3 | Manchester United | 73' | 0.10 | Blocked |
| 4 | Tottenham Hotspur | 24' | 0.04 | Blocked |
| 4 | Tottenham Hotspur | 65' | 0.10 | Saved |
| 4 | Tottenham Hotspur | 90+1' | 0.03 | Blocked |
| 5 | Ipswich Town | 2' | 0.05 | Off target |
| 5 | Ipswich Town | 31' | 0.03 | Blocked |
| 5 | Ipswich Town | 33' | 0.04 | Blocked |
| 5 | Ipswich Town | 69' | 0.02 | Blocked |
| 5 | Ipswich Town | 71' | 0.03 | Off target |
| 5 | Ipswich Town | 76' | 0.20 | Off target |
| 6 | Hull City | 55' | 0.40 | Goal |
| 8 | Arsenal | 83' | 0.06 | Off target |
| 9 | Newcastle United | 8' | 0.03 | Off target |
| 9 | Newcastle United | 44' | 0.09 | Off target |
| 9 | Newcastle United | 62' | 0.04 | Saved |
| 10 | Coventry City | 60' | 0.04 | Blocked |
| 10 | Coventry City | 81' | 0.14 | Goal |
shotgoalpenaltycircle size · shot xGshots from beyond the halfway line sit on it