‹ Premier League players
Shot map
Outcome
Situation
Body part
20 shots · 5 goals · 4.22 xG
| Matchday | Opponent | Minute | xG | Result |
|---|---|---|---|---|
| 1 | Manchester City | 26' | 0.34 | Goal |
| 1 | Manchester City | 40' | 0.06 | Off target |
| 2 | Everton | 34' | 0.05 | Off target |
| 2 | Everton | 75' | 0.03 | Blocked |
| 3 | Newcastle United | 4' | 0.06 | Saved |
| 3 | Newcastle United | 9' | 0.60 | Goal |
| 3 | Newcastle United | 16' | 0.01 | Saved |
| 3 | Newcastle United | 26' | 0.33 | Saved |
| 3 | Newcastle United | 84' | 0.02 | Off target |
| 4 | Brentford | 47' | 0.06 | Off target |
| 4 | Brentford | 52' | 0.05 | Goal |
| 4 | Brentford | 66' | 0.04 | Saved |
| 4 | Brentford | 68' | 0.04 | Saved |
| 7 | Sunderland | 5' | 0.75 | Goal |
| 7 | Sunderland | 20' | 0.07 | Off target |
| 7 | Sunderland | 61' | 0.38 | Saved |
| 8 | Manchester United | 43' | 0.72 | Goal |
| 9 | Leeds United | 42' | 0.06 | Saved |
| 9 | Leeds United | 64' | 0.04 | Saved |
| 10 | Ipswich Town | 7' | 0.50 | Saved |
shotgoalpenaltycircle size · shot xGshots from beyond the halfway line sit on it