‹ Premier League players
Shot map
Outcome
Situation
Body part
16 shots · 3 goals · 2.39 xG
| Matchday | Opponent | Minute | xG | Result |
|---|---|---|---|---|
| 1 | Coventry City | 45+1' | 0.03 | Blocked |
| 1 | Coventry City | 49' | 0.12 | Goal |
| 1 | Coventry City | 72' | 0.06 | Blocked |
| 2 | Aston Villa | 57' | 0.08 | Off target |
| 3 | Chelsea | 23' | 0.11 | Blocked |
| 3 | Chelsea | 50' | 0.61 | Goal |
| 5 | Brighton & Hove Albion | 45' | 0.07 | Blocked |
| 6 | Leeds United | 51' | 0.11 | Saved |
| 6 | Leeds United | 83' | 0.71 | Saved |
| 8 | Everton | 20' | 0.06 | Blocked |
| 8 | Everton | 40' | 0.13 | Blocked |
| 8 | Everton | 51' | 0.02 | Saved |
| 8 | Everton | 90+1' | 0.02 | Off target |
| 8 | Everton | 90+5' | 0.03 | Off target |
| 10 | Hull City | 38' | 0.02 | Blocked |
| 10 | Hull City | 72' | 0.22 | Goal |
shotgoalpenaltycircle size · shot xGshots from beyond the halfway line sit on it