‹ Premier League players
Shot map
Outcome
Situation
Body part
11 shots · 0 goals · 0.35 xG
| Matchday | Opponent | Minute | xG | Result |
|---|---|---|---|---|
| 2 | Newcastle United | 71' | 0.01 | Off target |
| 4 | Everton | 6' | 0.06 | Blocked |
| 4 | Everton | 28' | 0.02 | Off target |
| 4 | Everton | 47' | 0.03 | Saved |
| 5 | Aston Villa | 24' | 0.03 | Off target |
| 5 | Aston Villa | 45+5' | 0.04 | Off target |
| 7 | Coventry City | 82' | 0.06 | Saved |
| 8 | Chelsea | 76' | 0.02 | Blocked |
| 9 | Crystal Palace | 47' | 0.02 | Blocked |
| 9 | Crystal Palace | 49' | 0.02 | Off target |
| 9 | Crystal Palace | 55' | 0.04 | Blocked |
shotgoalpenaltycircle size · shot xGshots from beyond the halfway line sit on it