‹ Premier League players
Shot map
Outcome
Situation
Body part
21 shots · 1 goal · 1.46 xG
| Matchday | Opponent | Minute | xG | Result |
|---|---|---|---|---|
| 1 | Hull City | 14' | 0.06 | Saved |
| 1 | Hull City | 66' | 0.07 | Blocked |
| 1 | Hull City | 79' | 0.11 | Off target |
| 2 | Ipswich Town | 7' | 0.06 | Off target |
| 2 | Ipswich Town | 77' | 0.05 | Saved |
| 3 | Everton | 19' | 0.02 | Blocked |
| 3 | Everton | 22' | 0.10 | Off target |
| 4 | Manchester City | 11' | 0.04 | Off target |
| 4 | Manchester City | 56' | 0.03 | Off target |
| 4 | Manchester City | 86' | 0.03 | Blocked |
| 5 | Fulham | 31' | 0.02 | Blocked |
| 5 | Fulham | 74' | 0.01 | Saved |
| 5 | Fulham | 89' | 0.02 | Goal |
| 6 | Tottenham Hotspur | 90' | 0.18 | Blocked |
| 7 | Leeds United | 90+4' | 0.02 | Blocked |
| 8 | AFC Bournemouth | 57' | 0.04 | Off target |
| 8 | AFC Bournemouth | 73' | 0.25 | Saved |
| 9 | Chelsea | 30' | 0.24 | Saved |
| 10 | Aston Villa | 24' | 0.03 | Saved |
| 10 | Aston Villa | 62' | 0.02 | Blocked |
| 10 | Aston Villa | 70' | 0.06 | Saved |
shotgoalpenaltycircle size · shot xGshots from beyond the halfway line sit on it