‹ Premier League players
Shot map
Outcome
Situation
Body part
10 shots · 0 goals · 0.83 xG
| Matchday | Opponent | Minute | xG | Result |
|---|---|---|---|---|
| 1 | Coventry City | 78' | 0.06 | Blocked |
| 1 | Coventry City | 90+1' | 0.09 | Saved |
| 7 | Nottingham Forest | 82' | 0.09 | Blocked |
| 8 | Everton | 22' | 0.22 | Blocked |
| 8 | Everton | 29' | 0.12 | Blocked |
| 8 | Everton | 45+3' | 0.10 | Off target |
| 8 | Everton | 58' | 0.04 | Blocked |
| 8 | Everton | 66' | 0.05 | Blocked |
| 10 | Hull City | 78' | 0.05 | Saved |
| 10 | Hull City | 88' | 0.03 | Saved |
shotgoalpenaltycircle size · shot xGshots from beyond the halfway line sit on it