‹ Premier League players
Shot map
Outcome
Situation
Body part
23 shots · 3 goals · 1.29 xG
| Matchday | Opponent | Minute | xG | Result |
|---|---|---|---|---|
| 1 | Manchester United | 21' | 0.03 | Off target |
| 1 | Manchester United | 62' | 0.02 | Off target |
| 2 | Coventry City | 79' | 0.12 | Off target |
| 3 | Aston Villa | 37' | 0.02 | Saved |
| 3 | Aston Villa | 65' | 0.01 | Hit the post |
| 4 | Chelsea | 6' | 0.02 | Blocked |
| 4 | Chelsea | 28' | 0.09 | Goal |
| 4 | Chelsea | 34' | 0.06 | Goal |
| 5 | Newcastle United | 16' | 0.15 | Saved |
| 5 | Newcastle United | 53' | 0.06 | Off target |
| 5 | Newcastle United | 59' | 0.06 | Off target |
| 5 | Newcastle United | 73' | 0.04 | Saved |
| 5 | Newcastle United | 80' | 0.04 | Blocked |
| 6 | Everton | 74' | 0.08 | Goal |
| 6 | Everton | 80' | 0.10 | Blocked |
| 7 | Fulham | 26' | 0.02 | Blocked |
| 7 | Fulham | 79' | 0.02 | Off target |
| 7 | Fulham | 90+1' | 0.03 | Off target |
| 8 | Brentford | 8' | 0.06 | Off target |
| 8 | Brentford | 52' | 0.04 | Blocked |
| 8 | Brentford | 65' | 0.10 | Off target |
| 8 | Brentford | 78' | 0.05 | Off target |
| 9 | Ipswich Town | 84' | 0.07 | Blocked |
shotgoalpenaltycircle size · shot xGshots from beyond the halfway line sit on it