‹ Premier League players
Shot map
Outcome
Situation
Body part
23 shots · 5 goals · 2.91 xG
| Matchday | Opponent | Minute | xG | Result |
|---|---|---|---|---|
| 1 | Fulham | 4' | 0.03 | Blocked |
| 1 | Fulham | 33' | 0.09 | Blocked |
| 1 | Fulham | 41' | 0.84 | Goal |
| 2 | Brighton & Hove Albion | 41' | 0.02 | Blocked |
| 2 | Brighton & Hove Albion | 42' | 0.03 | Off target |
| 2 | Brighton & Hove Albion | 72' | 0.08 | Blocked |
| 3 | Arsenal | 2' | 0.02 | Goal |
| 3 | Arsenal | 31' | 0.04 | Off target |
| 3 | Arsenal | 65' | 0.02 | Off target |
| 4 | Hull City | 7' | 0.09 | Goal |
| 4 | Hull City | 84' | 0.12 | Saved |
| 5 | Brentford | 10' | 0.20 | Off target |
| 5 | Brentford | 30' | 0.05 | Saved |
| 5 | Brentford | 41' | 0.07 | Blocked |
| 5 | Brentford | 52' | 0.02 | Blocked |
| 6 | AFC Bournemouth | 3' | 0.05 | Goal |
| 6 | AFC Bournemouth | 27' | 0.13 | Blocked |
| 7 | Everton | 56' | 0.16 | Blocked |
| 7 | Everton | 56' | 0.01 | Off target |
| 8 | Tottenham Hotspur | 33' | 0.06 | Blocked |
| 9 | Manchester United | 50' | 0.65 | Goal |
| 10 | Sunderland | 25' | 0.12 | Off target |
| 10 | Sunderland | 45+6' | 0.01 | Saved |
shotgoalpenaltycircle size · shot xGshots from beyond the halfway line sit on it