‹ Premier League players
Shot map
Outcome
Situation
Body part
23 shots · 6 goals · 3.61 xG
| Matchday | Opponent | Minute | xG | Result |
|---|---|---|---|---|
| 3 | Hull City | 2' | 0.22 | Off target |
| 3 | Hull City | 14' | 0.01 | Blocked |
| 5 | Tottenham Hotspur | 28' | 0.13 | Off target |
| 5 | Tottenham Hotspur | 45+8' | 0.06 | Off target |
| 5 | Tottenham Hotspur | 53' | 0.27 | Saved |
| 5 | Tottenham Hotspur | 56' | 0.03 | Off target |
| 5 | Tottenham Hotspur | 58' | 0.05 | Blocked |
| 5 | Tottenham Hotspur | 67' | 0.06 | Goal |
| 6 | Brentford | 9' | 0.07 | Blocked |
| 6 | Brentford | 12' | 0.22 | Goal |
| 6 | Brentford | 45+2' | 0.10 | Off target |
| 6 | Brentford | 45+5' | 0.04 | Saved |
| 7 | Newcastle United | 9' | 0.14 | Saved |
| 7 | Newcastle United | 29' | 0.09 | Blocked |
| 7 | Newcastle United | 73' | 0.06 | Blocked |
| 7 | Newcastle United | 90+4' | 0.08 | Blocked |
| 8 | Manchester City | 6' | 0.12 | Goal |
| 8 | Manchester City | 19' | 0.07 | Off target |
| 8 | Manchester City | 60' | 0.17 | Goal |
| 9 | Fulham | 39' | 0.29 | Goal |
| 9 | Fulham | 49' | 0.04 | Saved |
| 10 | Manchester United | 4' | 0.88 | Goal |
| 10 | Manchester United | 53' | 0.41 | Off target |
shotgoalpenaltycircle size · shot xGshots from beyond the halfway line sit on it