‹ Premier League players
Shot map
Outcome
Situation
Body part
18 shots · 1 goal · 1.07 xG
| Matchday | Opponent | Minute | xG | Result |
|---|---|---|---|---|
| 2 | Newcastle United | 33' | 0.02 | Off target |
| 2 | Newcastle United | 60' | 0.02 | Off target |
| 2 | Newcastle United | 87' | 0.13 | Saved |
| 3 | Nottingham Forest | 54' | 0.09 | Blocked |
| 3 | Nottingham Forest | 71' | 0.08 | Off target |
| 4 | Everton | 10' | 0.02 | Blocked |
| 5 | Aston Villa | 75' | 0.02 | Blocked |
| 7 | Coventry City | 54' | 0.01 | Saved |
| 7 | Coventry City | 58' | 0.05 | Goal |
| 8 | Chelsea | 29' | 0.22 | Saved |
| 8 | Chelsea | 38' | 0.07 | Blocked |
| 8 | Chelsea | 42' | 0.01 | Off target |
| 9 | Crystal Palace | 41' | 0.03 | Blocked |
| 9 | Crystal Palace | 50' | 0.06 | Saved |
| 9 | Crystal Palace | 58' | 0.02 | Blocked |
| 9 | Crystal Palace | 68' | 0.03 | Blocked |
| 10 | Leeds United | 25' | 0.16 | Saved |
| 10 | Leeds United | 33' | 0.02 | Off target |
shotgoalpenaltycircle size · shot xGshots from beyond the halfway line sit on it